Original Huaweis 3.5 Inch 02355BUL STLZG2NS8000-8TB 7.2K RPM NL SAS 8TB Hard Drives HDD for OceanStor 5300/5500 V5 - Sell Dell/Xfusion/Huawei server,From China.

E-mail: admin@sell-server.com

 

OTHER ELECTRONIC COMPONENTS/HDD/

 

Original Huaweis 3.5 Inch 02355BUL STLZG2NS8000-8TB 7.2K RPM NL SAS 8TB Hard Drives HDD for OceanStor 5300/5500 V5

02352LCJ OceanStor 5300/5500 V5,STLZA3SSD30720,30.72TB SSD SAS Disk Unit(2.5"),sectorsize-520 02352LCD OceanStor 18500 V5/18800 V5,STLZA1SSD30720,30.72TB SSD SAS Disk Unit(2.5"),sectorsize-520 Unidirectional Substitution Complete Substitution OceanStor 5500F V5||OceanStor 5300F V5||OceanStor 5300 V5||OceanStor 5500 V5 02352TCD OceanStor 18500 V5/18800 V5,STLZC1SSD1600,1.6TB SSD SAS Disk Unit(2.5"),sectorsize-520,HSSD OceanStor 5500F V5||OceanStor 5600F V5||OceanStor 5300F V5||OceanStor 5800F V5||OceanStor 18800F V5||OceanStor 5300 V5||OceanStor 5500 V5||OceanStor 5600 V5||OceanStor 18500F V5||OceanStor 6800 V5||OceanStor 18500 V5||OceanStor 5800 V5||OceanStor 6800F V5||OceanStor 18800 V5 02354SDL OceanStor 5300/5500 V5,STLZQ3SSD7680,7.68TB SSD SAS Disk Unit(2.5"),sectorsize-520,V21,HSSD 02355SJP OceanStor 18500 V5/18800 V5,STLZ13SSD7680,7.68TB SSD SAS Disk Unit(2.5"),sectorsize-520,V22-H,HSSD Unidirectional Substitution Complete Substitution OceanStor 5500F V5||OceanStor 5300F V5||OceanStor 5300 V5||OceanStor 5500 V5 02354SDC OceanStor 5300/5500 V5,STLZM8SSD1920,1.92TB SSD SAS Disk Unit(2.5"),sectorsize-520,V21,HSSD 02354NTR OceanStor 18500 V5/18800 V5,STLZM5SSD1920,1.92TB SSD SAS Disk Unit(2.5"),sectorsize-520,V21,HSSD Unidirectional Substitution Complete Substitution OceanStor…

  • Product Details
02352LCJ OceanStor 5300/5500 V5,STLZA3SSD30720,30.72TB SSD SAS Disk Unit(2.5″),sectorsize-520 02352LCD OceanStor 18500 V5/18800 V5,STLZA1SSD30720,30.72TB SSD SAS Disk Unit(2.5″),sectorsize-520 Unidirectional Substitution Complete Substitution OceanStor 5500F V5||OceanStor 5300F V5||OceanStor 5300 V5||OceanStor 5500 V5
02352TCD OceanStor 18500 V5/18800 V5,STLZC1SSD1600,1.6TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 5500F V5||OceanStor 5600F V5||OceanStor 5300F V5||OceanStor 5800F V5||OceanStor 18800F V5||OceanStor 5300 V5||OceanStor 5500 V5||OceanStor 5600 V5||OceanStor 18500F V5||OceanStor 6800 V5||OceanStor 18500 V5||OceanStor 5800 V5||OceanStor 6800F V5||OceanStor 18800 V5
02354SDL OceanStor 5300/5500 V5,STLZQ3SSD7680,7.68TB SSD SAS Disk Unit(2.5″),sectorsize-520,V21,HSSD 02355SJP OceanStor 18500 V5/18800 V5,STLZ13SSD7680,7.68TB SSD SAS Disk Unit(2.5″),sectorsize-520,V22-H,HSSD Unidirectional Substitution Complete Substitution OceanStor 5500F V5||OceanStor 5300F V5||OceanStor 5300 V5||OceanStor 5500 V5
02354SDC OceanStor 5300/5500 V5,STLZM8SSD1920,1.92TB SSD SAS Disk Unit(2.5″),sectorsize-520,V21,HSSD 02354NTR OceanStor 18500 V5/18800 V5,STLZM5SSD1920,1.92TB SSD SAS Disk Unit(2.5″),sectorsize-520,V21,HSSD Unidirectional Substitution Complete Substitution OceanStor 5500F V5||OceanStor 5300F V5||OceanStor 5300 V5||OceanStor 5500 V5
02354SDA OceanStor 5300/5500 V5,STLZW2SSD3840,3.84TB SSD SAS Disk Unit(2.5″),sectorsize-520,V21,HSSD 02354RWP OceanStor 18500 V5/18800 V5,STLZV4SSD3840,3.84TB SSD SAS Disk Unit(2.5″),sectorsize-520,V21,HSSD Unidirectional Substitution Complete Substitution OceanStor 5500F V5||OceanStor 5300F V5||OceanStor 5300 V5||OceanStor 5500 V5
02354SDG OceanStor 5300/5500 V5,STLZM1SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520,V21,HSSD 02354SDE OceanStor 18500 V5/18800 V5,STLZM3SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520,V21,HSSD Unidirectional Substitution Complete Substitution OceanStor 5500F V5||OceanStor 5300F V5||OceanStor 5300 V5||OceanStor 5500 V5
02354SDE OceanStor 18500 V5/18800 V5,STLZM3SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520,V21,HSSD OceanStor 5110 V5||OceanStor 5500F V5||OceanStor 5600F V5||OceanStor 5300F V5||OceanStor 5210F V5||OceanStor 5800F V5||OceanStor 5110F V5||OceanStor 5210 V5||OceanStor 18800F V5||OceanStor 5300 V5||OceanStor 5500 V5||OceanStor 5600 V5||OceanStor 18500F V5||OceanStor 6800 V5||OceanStor 18500 V5||OceanStor 5800 V5||OceanStor 6800F V5||OceanStor 18800 V5
02352CLQ OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZD4SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 5110 V5||OceanStor 5500F V5||OceanStor 5600F V5||OceanStor 5300F V5||OceanStor 5210F V5||OceanStor 5800F V5||OceanStor 5110F V5||OceanStor 5210 V5||OceanStor 18800F V5||OceanStor 5300 V5||OceanStor 5500 V5||OceanStor 5600 V5||OceanStor 18500F V5||OceanStor 6800 V5||OceanStor 18500 V5||OceanStor 5800 V5||OceanStor 6800F V5||OceanStor 18800 V5
02352CLS OceanStor 5300/5500/5600 V3 & 5300/5500 V5,STLZB1SSD7680,7.68TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD 02355SJP OceanStor 18500 V5/18800 V5,STLZ13SSD7680,7.68TB SSD SAS Disk Unit(2.5″),sectorsize-520,V22-H,HSSD Unidirectional Substitution Complete Substitution OceanStor 5500F V5||OceanStor 5300F V5||OceanStor 5300 V5||OceanStor 5500 V5
02352CLK OceanStor 5300/5500/5600 V3 & 5300/5500 V5,STLZD2SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD 02352CLQ OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZD4SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD Unidirectional Substitution Complete Substitution OceanStor 5500F V5||OceanStor 5300F V5||OceanStor 5300 V5||OceanStor 5500 V5

Prev:

Next:

Leave a Reply

E-Mail admin@sell-server.com