Tech Specs
| Form Factor | 2U rack server |
|---|---|
| Processors | Up to 2x 4th or 5th Generation AMD EPYC™ Processors |
| Memory | Up to 24x TruDDR5 memory slots (Maximum 6TB using 256GB 3DS RDIMMs; up to 1DPC at 6400MHz) |
| Drive Bays | Up to 20x 3.5” or 40x 2.5” drives |
| Expansion Slots | Up to 12x PCIe slots (9x PCIe 5.0) 1x OCP 3.0 adapter slot |
| GPU | Up to 8x single-width LP GPUs or 3x double-width GPUs |
| Network Interface |
|
| Power | Dual redundant PSUs Titanium/Platinum (meets ErP Lot 9 standard) |
| Ports | Front:
Rear:
|
| System Management | Lenovo XClarity Controller |
| OS Support |
|
| Limited Warranty |
|
| Datasheet | Lenovopress.com/ds0148 |
Sell Dell/Xfusion/Huawei server,From China.

















