The Do-It-All 2U Server
The Dell PowerEdge R760 is the workhorse of the enterprise data center – a 2U dual-socket rack server that balances compute density, storage flexibility, and GPU acceleration in a single platform. With 2x 4th/5th Gen Intel Xeon Scalable processors (64 cores each), 32 DDR5 DIMMs (8 TB at 5600 Mt/s), até 24 NVMe U.2 drives, and support for 2x double-wide GPUs, the R760 handles everything from databases to AI inference to VDI without breaking stride.
Key Specifications
| Componente | Especificação |
|---|---|
| Fator de forma | 2servidor de rack U |
| Processador | 2x 4th/5th Gen Intel Xeon Scalable (máx. 64 núcleos) |
| Memória | 32 DDR5 DIMMs, até 8 tb (5600 Mt/s) |
| Armazenar | 12x 3,5 polegadas / 24x 2,5 polegadas / 16x E3.S NVMe |
| NVMe | Até 24 NVMe U.2 SSDs |
| PCIe | 8x PCIe Gen4/Gen5 slots |
| GPU Support | Up to 2x double-wide (DW) or 6x single-wide (SW) |
| Fonte de energia | 800W/1100W/1400W/1800W/2400W redundant |
| Gerenciamento | iDRAC9 Enterprise with OpenManage |
Recommended Configurations
| Scenario | CPU | Memória | Armazenar | GPU |
|---|---|---|---|---|
| General Virtualization | 2x Xeon Gold 6448Y (32C) | 1tb (16x 64GB DDR5) | 6x 3.84TB NVMe (ATAQUE 10) | Nenhum |
| OLTP Database | 2x Xeon Platinum 8460H (40C) | 2tb (16x 128GB) | 8x 7.68TB NVMe (ATAQUE 10) | Nenhum |
| AI Inference | 2x Xeon Gold 6454S (32C) | 1tb (16x 64GB) | 4x 7.68TB NVMe (ATAQUE 5) | 2x NVIDIA L40S 48GB |
| VDI (500 users) | 2x Xeon Platinum 8470 (52C) | 2tb (32x 64GB) | 8x 3.84TB NVMe (ATAQUE 6) | 2x NVIDIA A2 |
Ideal Workloads
- Enterprise databases: SQL Server, Oráculo, PostgreSQL with NVMe storage and 2x DW GPU acceleration for in-database analytics.
- AI/ML inference: Serve production models with NVIDIA L40S GPUs. The 2U chassis handles dual 300W+ GPUs with standard air cooling.
- Infraestrutura de desktop virtual (VDI): GPU-accelerated virtual desktops with NVIDIA A2 or A16 GPUs for CAD, engineering, and knowledge worker profiles.
- Virtualization clusters: VMware vSphere, Hiper-V, and KVM with enough memory and storage bandwidth for 100+ VMs per node.
Migrating from R740/R750 to R760
| Item | R750 (previous) | R760 (current) | Impact |
|---|---|---|---|
| CPU | Xeon Scalable 3rd Gen | Xeon Scalable 4th/5th Gen | More cores, Dr5, higher TDP options |
| Memória | 32x DDR4 (8tb) | 32x DDR5 (8tb) | 2.2x bandwidth at same capacity |
| NVMe | Até 16 | Até 24 | 50% more flash density |
| PCIe | Gen4 | Gen4/Gen5 | Future-proofed for Gen5 devices |
| E3.S support | Não | Sim (optional 16-bay config) | Access to higher-density E3.S SSDs |
Observação: DDR4 DIMMs from R740/R750 are not compatible. Budget for DDR5. 2.5-inch SAS/SATA drives are forward-compatible. iDRAC9 Enterprise licenses carry forward across generations – no re-licensing required.
Why Source Through Xincuan?
Factory-direct pricing on the full R760 configuration range. 3-year manufacturer warranty, global shipping, and free pre-sales consultation to right-size your configuration.
Servidor Xincuan | Fornecedor de hardware de servidor empresarial











