| 3204 | Intel Xeon Bronze 3204 6C 85W 1.9GHz Processor |
| 3206R | Intel Xeon Bronze 3206R 8C 85W 1.9GHz Processor |
| 4208 | Intel Xeon Silver 4208 8C 85W 2.1GHz Processor |
| 4209t | Intel Xeon Silver 4209T 8C 70W 2.2GHz Processor |
| 4210 | Intel Xeon Silver 4210 10C 85W 2.2GHz Processor |
| 4210R | Intel Xeon Silver 4210R 10C 100W 2.4GHz Processor |
| 4210t | Intel Xeon Silver 4210T 10C 95W 2.3GHz Processor |
| 4214 | Intel Xeon Silver 4214 12C 85W 2.2GHz Processor |
| 4214R | Intel Xeon Silver 4214R 12C 100W 2.4GHz Processor |
| 4214y | Intel Xeon Silver 4214Y 12/10/8C 85W 2.2GHz Processor |
| 4214y | Intel Xeon Silver 4214Y 12/10/8C 85W 2.2GHz Processor |
| 4214y | Intel Xeon Silver 4214Y 12/10/8C 85W 2.2GHz Processor |
| 4215 | Intel Xeon Silver 4215 8C 85W 2.5GHz Processor |
| 4215R | Intel Xeon Silver 4215R 8C 130W 3.2GHz Processor |
| 4216 | Intel Xeon Silver 4216 16C 100W 2.1GHz Processor |
| 5215 | Intel Xeon Gold 5215 10C 85W 2.5GHz Processor |
| 5215M | Intel Xeon Gold 5215M 10C 85W 2.5GHz Processor |
| 5215L | Intel Xeon Gold 5215L 10C 85W 2.5GHz Processor |
| 5217 | Intel Xeon Gold 5217 8C 115W 3.0GHz Processor |
| 5218 | Intel Xeon Gold 5218 16C 125W 2.3GHz Processor |
| 5218B | Intel Xeon Gold 5218B 16C 125W 2.3GHz Processor |
| 5218n | Intel Xeon Gold 5218N 16C 110W 2.3GHz Processor |
| 5218R | Intel Xeon Gold 5218R 20C 125W 2.1GHz Processor |
| 5218t | Intel Xeon Gold 5218T 16C 105W 2.1GHz Processor |
| 5220 | Intel Xeon Gold 5220 18C 125W 2.2GHz Processor |
| 5220R | Intel Xeon Gold 5220R 24C 150W 2.2GHz Processor |
| 5220s | Intel Xeon Gold 5220S 18C 125W 2.7GHz Processor |
| 5220t | Intel Xeon Gold 5220T 18C 105W 1.9GHz Processor |
| 5222 | Intel Xeon Gold 5222 4C 105W 3.8GHz Processor |
| 6208う | Intel Xeon Gold 6208U 16C 150W 2.9GHz Processor |
| 6209う | Intel Xeon Gold 6209U 20C 125W 2.1GHz Processor |
| 6210う | Intel Xeon Gold 6210U 20C 150W 2.5GHz Processor |
| 6222Ⅴ | Intel Xeon Gold 6222V 20C 115W 1.8GHz Processor |
| 6226 | Intel Xeon Gold 6226 12C 125W 2.7GHz Processor |
| 6226R | Intel Xeon Gold 6226R 16C 150W 2.9GHz Processor |
| 6230 | Intel Xeon Gold 6230 20C 125W 2.1GHz Processor |
| 6230n | Intel Xeon Gold 6230N 20C 125W 2.3GHz Processor |
| 6230R | Intel Xeon Gold 6230R 26C 150W 2.1GHz Processor |
| 6230t | Intel Xeon Gold 6230T 20C 125W 2.1GHz Processor |
| 6234 | Intel Xeon Gold 6234 8C 130W 3.3GHz Processor |
| 6238 | Intel Xeon Gold 6238 22C 140W 2.1GHz Processor |
| 6238M | Intel Xeon Gold 6238M 22C 140W 2.1GHz Processor |
| 6238L | Intel Xeon Gold 6238L 22C 140W 2.1GHz Processor |
| 6238R | Intel Xeon Gold 6238R 28C 165W 2.2GHz Processor |
| 6238t | Intel Xeon Gold 6238T 22C 125W 1.9GHz Processor |
| 6240 | Intel Xeon Gold 6240 18C 150W 2.6GHz Processor |
| 6240M | Intel Xeon Gold 6240M 18C 150W 2.6GHz Processor |
| 6240L | Intel Xeon Gold 6240L 18C 150W 2.6GHz Processor |
| 6240R | Intel Xeon Gold 6240R 24C 165W 2.4GHz Processor |
| 6240y | Intel Xeon Gold 6240Y 18/14/8C 150W 2.6GHz Processor |
| 6240y | Intel Xeon Gold 6240Y 18/14/8C 150W 2.6GHz Processor |
| 6240y | Intel Xeon Gold 6240Y 18/14/8C 150W 2.6GHz Processor |
| 6242 | Intel Xeon Gold 6242 16C 150W 2.8GHz Processor |
| 6242R | Intel Xeon Gold 6242R 20C 205W 3.1GHz Processor |
| 6244 | Intel Xeon Gold 6244 8C 150W 3.6GHz Processor |
| 6246 | Intel Xeon Gold 6246 12C 165W 3.3GHz Processor |
| 6246R | Intel Xeon Gold 6246R 16C 205W 3.4GHz Processor |
| 6248 | Intel Xeon Gold 6248 20C 150W 2.5GHz Processor |
| 6248R | Intel Xeon Gold 6248R 24C 205W 3.0GHz Processor |
| 6250 | Intel Xeon Gold 6250 8C 185W 3.9GHz Processor |
| 6252 | Intel Xeon Gold 6252 24C 150W 2.1GHz Processor |
| 6256 | Intel Xeon Gold 6256 12C 205W 3.6GHz Processor |
| 6252n | Intel Xeon Gold 6252N 24C 150W 2.3GHz Processor |
| 6254 | Intel Xeon Gold 6254 18C 200W 3.1GHz Processor |
| 6258R | Intel Xeon Gold 6258R 28C 205W 2.7GHz Processor |
| 6262Ⅴ | Intel Xeon Gold 6262V 24C 135W 1.9GHz Processor |
| 8253 | Intel Xeon Platinum 8253 16C 125W 2.2GHz Processor |
| 8256 | Intel Xeon Platinum 8256 4C 105W 3.8GHz Processor |
| 8260 | Intel Xeon Platinum 8260 24C 165W 2.4GHz Processor |
| 8260L | Intel Xeon Platinum 8260M 24C 165W 2.4GHz Processor |
| 8260M | Intel Xeon Platinum 8260L 24C 165W 2.4GHz Processor |
| 8260y | Intel Xeon Platinum 8260Y 24/20/16C 165W 2.4GHz Processor |
| 8260y | Intel Xeon Platinum 8260Y 24/20/16C 165W 2.4GHz Processor |
| 8260y | Intel Xeon Platinum 8260Y 24/20/16C 165W 2.4GHz Processor |
| 8268 | Intel Xeon Platinum 8268 24C 205W 2.9GHz Processor |
| 8270 | Intel Xeon Platinum 8270 26C 205W 2.7GHz Processor |
| 8276 | Intel Xeon Platinum 8276 28C 165W 2.2GHz Processor |
| 8276M | Intel Xeon Platinum 8276M 28C 165W 2.2GHz Processor |
| 8276L | Intel Xeon Platinum 8276L 28C 165W 2.2GHz Processor |
| 8280 | Intel Xeon Platinum 8280 28C 205W 2.7GHz Processor |
| 8280M | Intel Xeon Platinum 8280M 28C 205W 2.7GHz Processor |
| 8280L | Intel Xeon Platinum 8280L 28C 205W 2.7GHz Processor |
| 3104 | Intel Xeon Bronze 3104 6C 85W 1.7GHz Processor |
| 3106 | Intel Xeon Bronze 3106 8C 85W 1.7GHz Processor |
| 4108 | Intel Xeon Silver 4108 8C 85W 1.8GHz Processor |
| 4109t | Intel Xeon Silver 4109T 8C 70W 2.0GHz Processor |
| 4110 | Intel Xeon Silver 4110 8C 85W 2.1GHz Processor |
| 4112 | Intel Xeon Silver 4112 4C 85W 2.6GHz Processor |
| 4114 | Intel Xeon Silver 4114 10C 85W 2.2GHz Processor |
| 4114t | Intel Xeon Silver 4114T 10C 85W 2.2GHz Processor |
| 4116 | Intel Xeon Silver 4116 12C 85W 2.1GHz Processor |
| 4116t | Intel Xeon Silver 4116T 12C 85W 2.1GHz Processor |
| 5115 | Intel Xeon Gold 5115 10C 85W 2.4GHz Processor |
| 5117 | Intel Xeon Gold 5117 14C 105W 2.0GHz Processor |
| 5118 | Intel Xeon Gold 5118 12C 105W 2.3GHz Processor |
| 5119t | Intel Xeon Gold 5119T 14C 85W 2.0GHz Processor |
| 5120 | Intel Xeon Gold 5120 14C 105W 2.2GHz Processor |
| 5120t | Intel Xeon Gold 5120T 14C 105W 2.2GHz Processor |
| 5122 | Intel Xeon Gold 5122 4C 105W 3.6GHz Processor |
| 6126 | Intel Xeon Gold 6126 12C 125W 2.6GHz Processor |
| 6126F | Intel Xeon Gold 6126F 12C 135W 2.6GHz Processor |
| 6126t | Intel Xeon Gold 6126T 12C 125W 2.6GHz Processor |
| 6128 | Intel Xeon Gold 6128 6C 115W 3.4GHz Processor |
| 6130 | Intel Xeon Gold 6130 16C 125W 2.1GHz Processor |
| 6130F | Intel Xeon Gold 6130F 16C 135W 2.1GHz Processor |
| 6130t | Intel Xeon Gold 6130T 16C 125W 2.1GHz Processor |
| 6132 | Intel Xeon Gold 6132 14C 140W 2.6GHz Processor |
| 6134 | Intel Xeon Gold 6134 8C 130W 3.2GHz Processor |
| 6134M | Intel Xeon Gold 6134M 8C 130W 3.2GHz Processor |
| 6136 | Intel Xeon Gold 6136 12C 150W 3.0GHz Processor |
| 6137 | Intel Xeon Gold 6137 8C 205W 3.9GHz Processor |
| 6138 | Intel Xeon Gold 6138 20C 125W 2.0GHz Processor |
| 6138F | Intel Xeon Gold 6138F 20C 135W 2.0GHz Processor |
| 6138t | Intel Xeon Gold 6138T 20C 125W 2.0GHz Processor |
| 6140 | Intel Xeon Gold 6140 18C 140W 2.3GHz Processor |
| 6140M | Intel Xeon Gold 6140M 18C 140W 2.3GHz Processor |
| 6142 | Intel Xeon Gold 6142 16C 150W 2.6GHz Processor |
| 6142F | Intel Xeon Gold 6142F 16C 160W 2.6GHz Processor |
| 6142M | Intel Xeon Gold 6142M 16C 150W 2.6GHz Processor |
| 6144 | Intel Xeon Gold 6144 8C 150W 3.5GHz Processor |
| 6146 | Intel Xeon Gold 6146 12C 165W 3.2GHz Processor |
| 6148 | Intel Xeon Gold 6148 20C 150W 2.4GHz Processor |
| 6148F | Intel Xeon Gold 6148F 20C 160W 2.4GHz Processor |
| 6150 | Intel Xeon Gold 6150 18C 165W 2.7GHz Processor |
| 6152 | Intel Xeon Gold 6152 22C 140W 2.1GHz Processor |
| 6154 | Intel Xeon Gold 6154 18C 200W 3.0GHz Processor |
| 8153 | Intel Xeon Platinum 8153 16C 125W 2.0GHz Processor |
| 8156 | Intel Xeon Platinum 8156 4C 105W 3.6GHz Processor |
| 8158 | Intel Xeon Platinum 8158 12C 150W 3.0GHz Processor |
| 8160 | Intel Xeon Platinum 8160 24C 150W 2.1GHz Processor |
| 8160M | Intel Xeon Platinum 8160M 24C 150W 2.1GHz Processor |
| 8160t | Intel Xeon Platinum 8160T 24C 150W 2.1GHz Processor |
| 8164 | Intel Xeon Platinum 8164 26C 150W 2.0GHz Processor |
| 8168 | Intel Xeon Platinum 8168 24C 205W 2.7GHz Processor |
| 8170 | Intel Xeon Platinum 8170 26C 165W 2.1GHz Processor |
| 8170M | Intel Xeon Platinum 8170M 26C 165W 2.1GHz Processor |
| 8176 | Intel Xeon Platinum 8176 28C 165W 2.1GHz Processor |
| 8176F | Intel Xeon Platinum 8176F 28C 165W 2.1GHz Processor |
| 8176M | Intel Xeon Platinum 8176M 28C 165W 2.1GHz Processor |
| 8180 | Intel Xeon Platinum 8180 28C 205W 2.5GHz Processor |
| 8180M | Intel Xeon Platinum 8180M 28C 205W 2.5GHz Processor |
EMC PowerEdge R650.
第 3 世代インテル ® xeon ® を搭載 拡張可能なプロセッサーを搭載した Dell EMC PowerEdge R650 は、アプリケーションのニーズを満たすよう設計された優れたラックマウント型サーバーです パフォーマンスと高速化. PowerEdge R650 はデュアル スロット/1U ラックです
要求の厳しいワークロードに対して優れたパフォーマンスを提供するマウントされたサーバー. CPU が持つすべての機能をサポートします 8 メモリーチャンネルと最大 32 DDR4 DIMM, の速度で 3200 MT/秒. 加えて, 実際のスループット向上を満たすために, PowerEdge R650 は PCIe をサポートします 4.0 そしてまで 24 NVMeドライブ, 同時に空冷機能を向上させ、オプションの直接液体冷却を追加して、より高いパフォーマンスの電力および熱放散要件をサポートします。. これにより、PowerEdge R650 は、幅広いワークロードにわたるデータセンターの標準化に最適なサーバーになります。, 含む: データ ライブラリと分析, 高頻度のトランザクション, 従来のエンタープライズIT, 仮想デスクトップ インフラストラクチャ, さらには高性能の HPC 環境や AI/ML 環境も, 高密度の 1U フォームファクターも備えています, 仕様ではGPUサポートが必要です.
要求の厳しいワークロードに対して優れたパフォーマンスを提供するマウントされたサーバー. CPU が持つすべての機能をサポートします 8 メモリーチャンネルと最大 32 DDR4 DIMM, の速度で 3200 MT/秒. 加えて, 実際のスループット向上を満たすために, PowerEdge R650 は PCIe をサポートします 4.0 そしてまで 24 NVMeドライブ, 同時に空冷機能を向上させ、オプションの直接液体冷却を追加して、より高いパフォーマンスの電力および熱放散要件をサポートします。. これにより、PowerEdge R650 は、幅広いワークロードにわたるデータセンターの標準化に最適なサーバーになります。, 含む: データ ライブラリと分析, 高頻度のトランザクション, 従来のエンタープライズIT, 仮想デスクトップ インフラストラクチャ, さらには高性能の HPC 環境や AI/ML 環境も, 高密度の 1U フォームファクターも備えています, 仕様ではGPUサポートが必要です.
Dell EMC PowerEdge R650 は優れたパフォーマンスを提供できます サーバー電源のパフォーマンス, 高速なメモリと容量, I/O
データのニーズを満たす帯域幅とストレージ – に非常に適しています: 従来のエンタープライズ IT • データベースと分析 仮想デスクトップ
インフラストラクチャ AI/ML および HPC
データのニーズを満たす帯域幅とストレージ – に非常に適しています: 従来のエンタープライズ IT • データベースと分析 仮想デスクトップ
インフラストラクチャ AI/ML および HPC
|
モデル
|
デル R650
|
|
外観仕様
|
1う
|
|
プロセッサ
|
最大 2 つの第 3 世代 Intel Xeon スケーラブル プロセッサをサポート (まで 40 プロセッサあたりのコア数)
|
|
プロセッサーの相互接続
|
インテル ハイパーパス インターコネクト (UPI)
|
|
メモリー
|
32 DDR4 DIMM スロット, 最大の RDIMM をサポート 2 TB または LRDIMM 4 結核, までの速度で 3200 mt/sまで 8 NVDIMMスロット, まで
最大の 128 GB まで 16 インテル永久メモリ 200 シリーズ (BPS) スロット, 最大容量は 8 TB は登録済みのみをサポートします ECC DDR4 DIMM |
|
ストレージドライブ
|
内部コントローラー: ミニッツ H745, HBA355I, A50, H345, H755, H755N • ブートに最適化されたストレージ サブシステム (ボス-S2): ハードウェアRAID 2 × M.2 SSD
240 GBまたは 480 GB 外部最小値 (レイド): ミニッツH840, HBA355E |
|
PCIeスロット
|
まで 3 PCIe 4.0 ハーフハイトスロット (SNAPI I/O オプションを備えた 1 つの x8 スロットを除くすべての x16) また 2 PCIe (4.0) フルハイトスロット
|
|
USBポート
|
フロントポート: • 専用 iDRAC ダイレクト マイクロ USB 1 個 • 1 USB 2.0 • 1 VGA
背面ポート: ●USB1個 2.0 ● 1 シリアル (オプション) ● 1 USB 3.0 ● 2 × イーサネット ● 1 VGA 内部ポート: ● 1 USB 3.0 (オプション) |
|
GPU
|
最大 3 つの 75W シングル幅 GPU
|
|
力
|
• 800 W AC/240 HVDC • 1100 W AC/240 HVDC
• 1400 W AC/240 HVDC |
|
システムマネジメント
|
暗号化署名ファームウェア • 安全性ガイダンス • 安全な消去 • シリコンウェーハトラストルート システムロックアウト (iDRAC9が必要です
エンタープライズまたはデータセンター) TPM 1.2/2.0 FIPS, CC-TCG認証, TCM 2.0 (オプション) |
|
ネットワーキングオプション
|
1 ×OCP 3.0 (x8 PCIe チャネル)
|
Dell/Xfusion/Huawei サーバーを販売する,中国から.

















