The NVMe SSD That Kioxia Quietly Ships to Every Hyperscaler — Now Available to Enterprise Buyers
Kioxia (formerly Toshiba Memory) does not market its enterprise SSDs the way Samsung does. It does not run flashy launch events. It supplies the NAND and controllers that power hyperscaler and OEM storage platforms — which is why the Kioxia CD8P is the drive that many enterprise buyers have never heard of, but every hyperscaler has tested. The CD8P 7.68TB is a PCIe 4.0 x4 NVMe SSD rated at 2 DWPD, built on Kioxia 112-layer BiCS FLASH 3D TLC, with a 1,050K read IOPS and 250K write IOPS profile that positions it between read-intensive (1 DWPD) and write-intensive (3 DWPD) livelli. It is the mixed-use drive for virtualization, banche dati, and AI training data pipelines.
Specifiche tecniche
| Parametro | Specifica |
|---|---|
| Capacità | 7.68tubercolosi (Anche: 960GB, 1.92tubercolosi, 3.84tubercolosi, 15.36tubercolosi) |
| Fattore di forma | 2.5-pollici U.2 (15mm) |
| Interfaccia | PCIe 4.0 x4, Nvme 1.4 |
| Tipo NAND | Kioxia BiCS FLASH 3D TLC (112-strato) |
| Lettura sequenziale (128K) | Fino a 7,100 Mb/s |
| Scrittura sequenziale (128K) | Fino a 4,600 Mb/s |
| Lettura casuale (4K, QD256) | Up to 1,050K IOPS |
| Scrittura casuale (4K, QD256) | Up to 250K IOPS |
| Latenza (4K Lettura casuale, QD1) | ~75 microsecondi |
| Latenza (4K Scrittura casuale, QD1) | ~15 microsecondi |
| Resistenza | 2 DWPD (5 anni), 28,032 TBT (7.68Modello TBC) |
| MTBF | 2,500,000 ore |
| Energia (Oziare / Attivo medio / Massimo) | 4.5W / 12W / 18W |
| Protezione dalla perdita di potenza | PLP supportato da condensatore, protezione completa del percorso dei dati |
| Sicurezza | Opale del GCC 2.0, Sed, AES-256, secure erase (crypto) |
| Fisico | 100.45 X 69.85 X 15.00 mm |
| Temperatura | 0da C a 70 C |
| Garanzia | 5-anno limitato (produttore), 28,032 Limite TBW |
CD8P vs PM9A3 vs 7450 PRO — The NVMe Mixed-Use Tier
| Caratteristica | Kioxia CD8P | Samsung PM9A3 | Micron 7450 PRO |
|---|---|---|---|
| Resistenza | 2 DWPD | 1 DWPD | 1 DWPD |
| Random Read IOPS | 1,050K | 1,000K | 1,000K |
| IOPS di scrittura casuale | 250K | 180K | 410K |
| Scrittura sequenziale (sustained) | 4,600 Mb/s | 4,000 Mb/s | 5,600 Mb/s (SLC-assisted) |
| NAND Layer Count | 112-strato | 128-strato | 176-strato |
| Best For | Uso misto, virtualizzazione, AI pipelines | General-purpose, lettura pesante | Carichi di lavoro misti con elevata scrittura |
| Prezzo (relativo) | 100 per cento | ~90 percent | ~105%. |
The CD8P’s 2 DWPD endurance is the differentiator: double the PM9A3’s 1 DWPD at a price premium of only ~10 percent. For virtualization clusters where VM write workloads exceed 1 DWPD on active nodes, the CD8P delivers twice the endurance headroom at a fraction of the 3 DWPD tier cost.
Piattaforme compatibili
U.2 NVMe, compatibile con Dell R660, R760, R770, R7715, R860, R960, xFusionFusionServer V7, Lenovo ThinkSystem V3/V4. Funziona con PERC H755N, H965i, or direct PCIe passthrough.
Fonte attraverso Xincuan
Factory-direct pricing on the full CD8P range. 3-anno di garanzia, spedizione globale.
Server Xinchuan | Fornitore di hardware per server aziendali











