| 3204 | Intel Xeon Bronze 3204 6C 85W 1.9GHz Processor |
| 3206R | Intel Xeon Bronze 3206R 8C 85W 1.9GHz Processor |
| 4208 | Intel Xeon Silver 4208 8C 85W 2.1GHz Processor |
| 4209T | Intel Xeon Silver 4209T 8C 70W 2.2GHz Processor |
| 4210 | Intel Xeon Silver 4210 10C 85W 2.2GHz Processor |
| 4210R | Intel Xeon Silver 4210R 10C 100W 2.4GHz Processor |
| 4210T | Intel Xeon Silver 4210T 10C 95W 2.3GHz Processor |
| 4214 | Intel Xeon Silver 4214 12C 85W 2.2GHz Processor |
| 4214R | Intel Xeon Silver 4214R 12C 100W 2.4GHz Processor |
| 4214Y | Intel Xeon Silver 4214Y 12/10/8C 85W 2.2GHz Processor |
| 4214Y | Intel Xeon Silver 4214Y 12/10/8C 85W 2.2GHz Processor |
| 4214Y | Intel Xeon Silver 4214Y 12/10/8C 85W 2.2GHz Processor |
| 4215 | Intel Xeon Silver 4215 8C 85W 2.5GHz Processor |
| 4215R | Intel Xeon Silver 4215R 8C 130W 3.2GHz Processor |
| 4216 | Intel Xeon Silver 4216 16C 100W 2.1GHz Processor |
| 5215 | Intel Xeon Gold 5215 10C 85W 2.5GHz Processor |
| 5215M | Intel Xeon Gold 5215M 10C 85W 2.5GHz Processor |
| 5215L | Intel Xeon Gold 5215L 10C 85W 2.5GHz Processor |
| 5217 | Intel Xeon Gold 5217 8C 115W 3.0GHz Processor |
| 5218 | Intel Xeon Gold 5218 16C 125W 2.3GHz Processor |
| 5218B | Intel Xeon Gold 5218B 16C 125W 2.3GHz Processor |
| 5218N | Intel Xeon Gold 5218N 16C 110W 2.3GHz Processor |
| 5218R | Intel Xeon Gold 5218R 20C 125W 2.1GHz Processor |
| 5218T | Intel Xeon Gold 5218T 16C 105W 2.1GHz Processor |
| 5220 | Intel Xeon Gold 5220 18C 125W 2.2GHz Processor |
| 5220R | Intel Xeon Gold 5220R 24C 150W 2.2GHz Processor |
| 5220S | Intel Xeon Gold 5220S 18C 125W 2.7GHz Processor |
| 5220T | Intel Xeon Gold 5220T 18C 105W 1.9GHz Processor |
| 5222 | Intel Xeon Gold 5222 4C 105W 3.8GHz Processor |
| 6208U | Intel Xeon Gold 6208U 16C 150W 2.9GHz Processor |
| 6209U | Intel Xeon Gold 6209U 20C 125W 2.1GHz Processor |
| 6210U | Intel Xeon Gold 6210U 20C 150W 2.5GHz Processor |
| 6222v | Intel Xeon Gold 6222V 20C 115W 1.8GHz Processor |
| 6226 | Intel Xeon Gold 6226 12C 125W 2.7GHz Processor |
| 6226R | Intel Xeon Gold 6226R 16C 150W 2.9GHz Processor |
| 6230 | Intel Xeon Gold 6230 20C 125W 2.1GHz Processor |
| 6230N | Intel Xeon Gold 6230N 20C 125W 2.3GHz Processor |
| 6230R | Intel Xeon Gold 6230R 26C 150W 2.1GHz Processor |
| 6230T | Intel Xeon Gold 6230T 20C 125W 2.1GHz Processor |
| 6234 | Intel Xeon Gold 6234 8C 130W 3.3GHz Processor |
| 6238 | Intel Xeon Gold 6238 22C 140W 2.1GHz Processor |
| 6238M | Intel Xeon Gold 6238M 22C 140W 2.1GHz Processor |
| 6238L | Intel Xeon Gold 6238L 22C 140W 2.1GHz Processor |
| 6238R | Intel Xeon Gold 6238R 28C 165W 2.2GHz Processor |
| 6238T | Intel Xeon Gold 6238T 22C 125W 1.9GHz Processor |
| 6240 | Intel Xeon Gold 6240 18C 150W 2.6GHz Processor |
| 6240M | Intel Xeon Gold 6240M 18C 150W 2.6GHz Processor |
| 6240L | Intel Xeon Gold 6240L 18C 150W 2.6GHz Processor |
| 6240R | Intel Xeon Gold 6240R 24C 165W 2.4GHz Processor |
| 6240Y | Intel Xeon Gold 6240Y 18/14/8C 150W 2.6GHz Processor |
| 6240Y | Intel Xeon Gold 6240Y 18/14/8C 150W 2.6GHz Processor |
| 6240Y | Intel Xeon Gold 6240Y 18/14/8C 150W 2.6GHz Processor |
| 6242 | Intel Xeon Gold 6242 16C 150W 2.8GHz Processor |
| 6242R | Intel Xeon Gold 6242R 20C 205W 3.1GHz Processor |
| 6244 | Intel Xeon Gold 6244 8C 150W 3.6GHz Processor |
| 6246 | Intel Xeon Gold 6246 12C 165W 3.3GHz Processor |
| 6246R | Intel Xeon Gold 6246R 16C 205W 3.4GHz Processor |
| 6248 | Intel Xeon Gold 6248 20C 150W 2.5GHz Processor |
| 6248R | Intel Xeon Gold 6248R 24C 205W 3.0GHz Processor |
| 6250 | Intel Xeon Gold 6250 8C 185W 3.9GHz Processor |
| 6252 | Intel Xeon Gold 6252 24C 150W 2.1GHz Processor |
| 6256 | Intel Xeon Gold 6256 12C 205W 3.6GHz Processor |
| 6252N | Intel Xeon Gold 6252N 24C 150W 2.3GHz Processor |
| 6254 | Intel Xeon Gold 6254 18C 200W 3.1GHz Processor |
| 6258R | Intel Xeon Gold 6258R 28C 205W 2.7GHz Processor |
| 6262v | Intel Xeon Gold 6262V 24C 135W 1.9GHz Processor |
| 8253 | Intel Xeon Platino 8253 16C 125W 2.2GHz Processor |
| 8256 | Intel Xeon Platino 8256 4C 105W 3.8GHz Processor |
| 8260 | Intel Xeon Platino 8260 24C 165W 2.4GHz Processor |
| 8260L | Intel Xeon Platinum 8260M 24C 165W 2.4GHz Processor |
| 8260M | Intel Xeon Platinum 8260L 24C 165W 2.4GHz Processor |
| 8260Y | Intel Xeon Platinum 8260Y 24/20/16C 165W 2.4GHz Processor |
| 8260Y | Intel Xeon Platinum 8260Y 24/20/16C 165W 2.4GHz Processor |
| 8260Y | Intel Xeon Platinum 8260Y 24/20/16C 165W 2.4GHz Processor |
| 8268 | Intel Xeon Platino 8268 24C 205W 2.9GHz Processor |
| 8270 | Intel Xeon Platino 8270 26C 205W 2.7GHz Processor |
| 8276 | Intel Xeon Platino 8276 28C 165W 2.2GHz Processor |
| 8276M | Intel Xeon Platinum 8276M 28C 165W 2.2GHz Processor |
| 8276L | Intel Xeon Platinum 8276L 28C 165W 2.2GHz Processor |
| 8280 | Intel Xeon Platino 8280 28C 205W 2.7GHz Processor |
| 8280M | Intel Xeon Platinum 8280M 28C 205W 2.7GHz Processor |
| 8280L | Intel Xeon Platinum 8280L 28C 205W 2.7GHz Processor |
| 3104 | Intel Xeon Bronze 3104 6C 85W 1.7GHz Processor |
| 3106 | Intel Xeon Bronze 3106 8C 85W 1.7GHz Processor |
| 4108 | Intel Xeon Silver 4108 8C 85W 1.8GHz Processor |
| 4109T | Intel Xeon Silver 4109T 8C 70W 2.0GHz Processor |
| 4110 | Intel Xeon Silver 4110 8C 85W 2.1GHz Processor |
| 4112 | Intel Xeon Silver 4112 4C 85W 2.6GHz Processor |
| 4114 | Intel Xeon Silver 4114 10C 85W 2.2GHz Processor |
| 4114T | Intel Xeon Silver 4114T 10C 85W 2.2GHz Processor |
| 4116 | Intel Xeon Silver 4116 12C 85W 2.1GHz Processor |
| 4116T | Intel Xeon Silver 4116T 12C 85W 2.1GHz Processor |
| 5115 | Intel Xeon Gold 5115 10C 85W 2.4GHz Processor |
| 5117 | Intel Xeon Gold 5117 14C 105W 2.0GHz Processor |
| 5118 | Intel Xeon Gold 5118 12C 105W 2.3GHz Processor |
| 5119T | Intel Xeon Gold 5119T 14C 85W 2.0GHz Processor |
| 5120 | Intel Xeon Gold 5120 14C 105W 2.2GHz Processor |
| 5120T | Intel Xeon Gold 5120T 14C 105W 2.2GHz Processor |
| 5122 | Intel Xeon Gold 5122 4C 105W 3.6GHz Processor |
| 6126 | Intel Xeon Gold 6126 12C 125W 2.6GHz Processor |
| 6126F | Intel Xeon Gold 6126F 12C 135W 2.6GHz Processor |
| 6126T | Intel Xeon Gold 6126T 12C 125W 2.6GHz Processor |
| 6128 | Intel Xeon Gold 6128 6C 115W 3.4GHz Processor |
| 6130 | Intel Xeon Gold 6130 16C 125W 2.1GHz Processor |
| 6130F | Intel Xeon Gold 6130F 16C 135W 2.1GHz Processor |
| 6130T | Intel Xeon Gold 6130T 16C 125W 2.1GHz Processor |
| 6132 | Intel Xeon Gold 6132 14C 140W 2.6GHz Processor |
| 6134 | Intel Xeon Gold 6134 8C 130W 3.2GHz Processor |
| 6134M | Intel Xeon Gold 6134M 8C 130W 3.2GHz Processor |
| 6136 | Intel Xeon Gold 6136 12C 150W 3.0GHz Processor |
| 6137 | Intel Xeon Gold 6137 8C 205W 3.9GHz Processor |
| 6138 | Intel Xeon Gold 6138 20C 125W 2.0GHz Processor |
| 6138F | Intel Xeon Gold 6138F 20C 135W 2.0GHz Processor |
| 6138T | Intel Xeon Gold 6138T 20C 125W 2.0GHz Processor |
| 6140 | Intel Xeon Gold 6140 18C 140W 2.3GHz Processor |
| 6140M | Intel Xeon Gold 6140M 18C 140W 2.3GHz Processor |
| 6142 | Intel Xeon Gold 6142 16C 150W 2.6GHz Processor |
| 6142F | Intel Xeon Gold 6142F 16C 160W 2.6GHz Processor |
| 6142M | Intel Xeon Gold 6142M 16C 150W 2.6GHz Processor |
| 6144 | Intel Xeon Gold 6144 8C 150W 3.5GHz Processor |
| 6146 | Intel Xeon Gold 6146 12C 165W 3.2GHz Processor |
| 6148 | Intel Xeon Gold 6148 20C 150W 2.4GHz Processor |
| 6148F | Intel Xeon Gold 6148F 20C 160W 2.4GHz Processor |
| 6150 | Intel Xeon Gold 6150 18C 165W 2.7GHz Processor |
| 6152 | Intel Xeon Gold 6152 22C 140W 2.1GHz Processor |
| 6154 | Intel Xeon Gold 6154 18C 200W 3.0GHz Processor |
| 8153 | Intel Xeon Platino 8153 16C 125W 2.0GHz Processor |
| 8156 | Intel Xeon Platino 8156 4C 105W 3.6GHz Processor |
| 8158 | Intel Xeon Platino 8158 12C 150W 3.0GHz Processor |
| 8160 | Intel Xeon Platino 8160 24C 150W 2.1GHz Processor |
| 8160M | Intel Xeon Platinum 8160M 24C 150W 2.1GHz Processor |
| 8160T | Intel Xeon Platinum 8160T 24C 150W 2.1GHz Processor |
| 8164 | Intel Xeon Platino 8164 26C 150W 2.0GHz Processor |
| 8168 | Intel Xeon Platino 8168 24C 205W 2.7GHz Processor |
| 8170 | Intel Xeon Platino 8170 26C 165W 2.1GHz Processor |
| 8170M | Intel Xeon Platinum 8170M 26C 165W 2.1GHz Processor |
| 8176 | Intel Xeon Platino 8176 28C 165W 2.1GHz Processor |
| 8176F | Intel Xeon Platinum 8176F 28C 165W 2.1GHz Processor |
| 8176M | Intel Xeon Platinum 8176M 28C 165W 2.1GHz Processor |
| 8180 | Intel Xeon Platino 8180 28C 205W 2.5GHz Processor |
| 8180M | Intel Xeon Platinum 8180M 28C 205W 2.5GHz Processor |
EMC PowerEdge R650.
Dotato di processore Intel® xeon® di terza generazione Il Dell EMC PowerEdge R650 con processore espandibile è un eccellente server montato su rack progettato per soddisfare le esigenze delle applicazioni Prestazioni e accelerazione. PowerEdge R650 è un rack doppio slot/1U
server montato che fornisce prestazioni eccellenti per carichi di lavoro impegnativi. Supporta tutti i dispositivi della CPU 8 canali di memoria e fino a 32 DIMM DDR4, con una velocità di 3200 MT/s. Inoltre, per soddisfare l’effettivo miglioramento del throughput, PowerEdge R650 supporta PCIe 4.0 e fino a 24 Guida NVME, migliorando al contempo le capacità di raffreddamento ad aria e aggiungendo il raffreddamento a liquido diretto opzionale per supportare prestazioni più elevate Requisiti di potenza e dissipazione del calore. Ciò renderà PowerEdge R650 un server ideale per la standardizzazione dei data center in un'ampia gamma di carichi di lavoro, Compreso: Librerie di dati e analisi, transazioni ad alta frequenza, IT aziendale tradizionale, infrastruttura desktop virtuale, e persino ambienti HPC o AI/ML ad alte prestazioni, nonché fattori di forma densi 1U, sono richiesti il supporto GPU nelle specifiche.
server montato che fornisce prestazioni eccellenti per carichi di lavoro impegnativi. Supporta tutti i dispositivi della CPU 8 canali di memoria e fino a 32 DIMM DDR4, con una velocità di 3200 MT/s. Inoltre, per soddisfare l’effettivo miglioramento del throughput, PowerEdge R650 supporta PCIe 4.0 e fino a 24 Guida NVME, migliorando al contempo le capacità di raffreddamento ad aria e aggiungendo il raffreddamento a liquido diretto opzionale per supportare prestazioni più elevate Requisiti di potenza e dissipazione del calore. Ciò renderà PowerEdge R650 un server ideale per la standardizzazione dei data center in un'ampia gamma di carichi di lavoro, Compreso: Librerie di dati e analisi, transazioni ad alta frequenza, IT aziendale tradizionale, infrastruttura desktop virtuale, e persino ambienti HPC o AI/ML ad alte prestazioni, nonché fattori di forma densi 1U, sono richiesti il supporto GPU nelle specifiche.
Dell EMC PowerEdge R650 può fornire prestazioni eccellenti di potenza del server, memoria e capacità ad alta velocità, I/O
larghezza di banda e spazio di archiviazione per soddisfare le esigenze di dati – molto adatto per: IT aziendale tradizionale • Database e analisi Desktop virtuale
infrastruttura AI/ML e HPC
larghezza di banda e spazio di archiviazione per soddisfare le esigenze di dati – molto adatto per: IT aziendale tradizionale • Database e analisi Desktop virtuale
infrastruttura AI/ML e HPC
|
Modello
|
DELLR650
|
|
Specifiche dell'aspetto
|
1U
|
|
processore
|
Supporta fino a due processori scalabili Intel Xeon di terza generazione (fino a 40 core per processore)
|
|
Interconnessione del processore
|
Interconnessione Intel Hyperpath (UPI)
|
|
Memoria
|
32 Slot DIMM DDR4, supportando il massimo RDIMM 2 TB o LRDIMM 4 tubercolosi, con velocità fino a 3200 MT/s Fino a 8 Slot NVDIMM, fino a
massimo di 128 GB Fino a 16 Memoria permanente Intel 200 Serie (BPS) slot, con una capacità massima di 8 TB supporta solo la registrazione ECC DDR4 DIMMs |
|
Unità di archiviazione
|
Controller interni: MINUTO H745, HBA355I, A50, H345, H755, H755N • Sottosistema di archiviazione ottimizzato per l'avvio (BOSS-S2): RAID hardware 2 1unità SSD M.2
240 GB o 480 GB Esterno MIN (RAID): MINUTO H840, HBA355E |
|
Slot PCIe
|
Fino a 3 PCIe 4.0 fessure a mezza altezza (tutti x16 tranne uno slot x8 con opzione I/O SNAPI) O 2 PCIe (4.0) slot a tutta altezza
|
|
Porta USB
|
Porto anteriore: •1 iDRAC Direct micro USB dedicato • 1 USB 2.0 • 1 VGA
Porta posteriore: ●1 USB 2.0 ● 1 seriale (opzionale) ● 1 USB 3.0 ● 2 xEthernet ● 1 VGA porto interno: ● 1 USB 3.0 (opzionale) |
|
GPU
|
Fino a tre GPU a larghezza singola da 75 W
|
|
Energia
|
• 800 W CA/240 HCC • 1100 W CA/240 HCC
• 1400 W CA/240 HCC |
|
Gestione del sistema
|
Firmware della firma di crittografia • Guida alla sicurezza • Cancellazione sicura • Root di fiducia del wafer di silicio Blocco del sistema (richiede iDRAC9
Aziendale o Datacenter) TPM 1.2/2.0 FIPS, Certificazione CC-TCG, MTC 2.0 (opzionale) |
|
Opzioni di rete
|
1 xOCP 3.0 (canale PCIe x8)
|
Server Xincuan | Fornitore di hardware per server aziendali

















