Independent supply of Huawei OceanStor, Dorado and OceanDisk storage spare parts for system integrators, data-centre contractors, resellers and tender teams. This index holds 3,483 unique Huawei BOM part numbers across 25 component categories and 86 storage systems — SAS and NVMe SSDs, NL-SAS and SAS HDDs, controller modules, interface modules, power modules, cables, optical modules, subracks, expansion modules, BBUs, fans and more — compiled from eight official Huawei spare-part catalogs covering seven product series, with catalogue images for 1,303 of the listed part numbers — 96 with a photo unique to that part number, a further 352 shared by no more than 20 similar parts, and 855 carrying a representative image we label typical rather than pass off as the exact part.
Look up a part by its BOM number (for example 02355DAB), search by description, or filter by storage model, component category or product domain. Where Huawei publishes a substitution, the table shows the replacement P/N together with its direction and compatibility level, so a one-way replacement is never confused with a fully interchangeable part.
Showing 60 of 3,483 BOM part numbers
Loading the full part index (3,483 BOM part numbers) — the table below is already browsable; the search box and the filters switch on as soon as the index finishes loading.
| Photo | Huawei BOM | Category | Description | Compatible models | Substitution | Quote |
|---|---|---|---|---|---|---|
| 03034HHW | BBU / Battery | Finished Board,PAGNEA,STLZ6PWRA03,Battery Backup Unit | 14 models | 03034LHR | Request quote | |
| 03034LHR | BBU / Battery | Finished Board,PANGEA,STLZ6PWRA04,Battery Backup Unit,Spare parts | 14 models | — | Request quote | |
| 03033MSV | BBU / Battery | Finished Board,PANGEA,STL6BATTF05,Battery Backup Unit,BCM ,for high end only | 12 models | — | Request quote | |
| 03033MSB | BBU / Battery | Finished Board,PANGEA,STL6BATTE03,Battery Backup Unit,PANGEA V600R003C00 | 9 models | 03036AQJ | Request quote | |
| 03033RST | BBU / Battery | Finished Board,PAGNEA,STLZ6PWRA03,Battery Backup Unit | 8 models | — | Request quote | |
| 02350FHW | BBU / Battery | Assembling Components,PANGEA,STLZ03PWRB,Backup Battery Unit | 7 models | — | Request quote | |
| 03032PYM | BBU / Battery | PANGEA,STL2BATTA03,Battery Backup Unit,PANGEA V2R5C00 | 7 models | — | Request quote | |
| 03033CDX | BBU / Battery | Finished Board,PANGEA,STL6BATTD03,Battery Backup Unit,PANGEA V6R1C00 | 6 models | — | Request quote | |
| 03033CTT | BBU / Battery | Finished Board,PANGEA,STL6BATTC01,Battery Backup Unit,for High-end only | 6 models | — | Request quote | |
| 03033EMR | BBU / Battery | Finished Board,PAGNEA,STL6PWRA01,Battery Backup Unit | 6 models | — | Request quote | |
| 03033QNX | BBU / Battery | Finished Board,PANGEA,STL6BATTF03,Battery Backup Unit,BCM+ | 6 models | 03033MSV | Request quote | |
| 03036AQJ | BBU / Battery | Finished Board,PANGEA,Battery Backup Unit,PANGEA V600R011C00 | 6 models | — | Request quote | |
| 02359137 | BBU / Battery | Assembling Components,PANGEA,STLZ03PWRA,Backup Battery Unit | 5 models | — | Request quote | |
| 24010019 | BBU / Battery | Original Battery,Li&Mn Battery,3V,0.225Ah,Round,20mm*3.2mm | 5 models | — | Request quote | |
| 24010067 | BBU / Battery | Original Battery,Li-(CFx)n battery,3V,0.19Ah,Round,D20*3.2mm | 3 models | — | Request quote | |
| 03033GAK | BBU / Battery | Finished Board,PANGEA,STL6BATTC05,Battery Backup Unit | 2 models | 03033CTT | Request quote | |
| 03031MPJ | BBU / Battery | Finished Board,PANGEA,STL2BATTA01,Battery Backup Unit,V2R1C00 | 1 model | — | Request quote | |
| 41020682 | CPU | X86 series,FCLGA3647,1700MHz,1.6V/1.83V,64bit,85000mW,Skylake-SP Xeon Bronze 3104-6Core-IT Product Dedicated | 4 models | — | Request quote | |
| 04050694 | Cable | High Speed Cable,FDR High Speed Cable-56Gbps,3m,QSFP 38M,CC8P0.32B(S),QSFP 38M,Indoor | 50 models | — | Request quote | |
| 14132537-005 | Cable | Optical Cable Parts,MPO/PC,4DLC/PC,MULTI-MODE,15m,8 CORES,0/1m,GJFH-8A1A.2(OM3),3.5mm,2mm,LSZH,43MM SHORT MPO,BENDING INSENSITIVE | 49 models | — | Request quote | |
| 14130282 | Cable | Patch Cord,LC/PC,LC/PC,Single-mode,30m,G.652D,2mm | 43 models | — | Request quote | |
| 34060874 | Cable | Active Optical Cable Assembly,MiniSAS HD AOC,2.5G~12G,0.015km | 40 models | — | Request quote | |
| 34061316-003 | Cable | Active Optical Cable Assembly,SFP28 AOC,25.78125G,0.01km | 36 models | — | Request quote | |
| 04050697 | Cable | High Speed Cable,48G Mini SAS HD Cable,3m,(SFF 8644 Plug),(28AWG*4P*2B(S)),(SFF 8644 Plug),Indoor,SAS 3.0,EEPROM | 31 models | — | Request quote | |
| 04051353 | Cable | High Speed Cable,25G SFP28 Passive High Speed Cable,3m,SFP28,CC2P0.254B(S),SFP28,EEPROM | 30 models | — | Request quote | |
| 34061089-002 | Cable | High Speed Transceiver,QSFP28,850nm,100G,-8.4dBm,2.4dBm,-10.3dBm,MPO,MM,0.1km,OM4 | 30 models | — | Request quote | |
| 04050804 | Cable | High Speed Cable,48G External MiniSAS HD Cable,1m,(SFF 8644 Plug),(28AWG*4P*2B(S)),(SFF 8644 Plug),Indoor,SAS 3.0,N,EEPROM | 28 models | — | Request quote | |
| 04051021 | Cable | High Speed Cable,Internal Mini SAS HD Cable,0.85m,Internal Mini SAS HD R/A,8*(1P*30AWG 2*Drain) 8C*30AWG,Internal Mini SAS HD STR,R/A-STR | 27 models | — | Request quote | |
| 14130858 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 models | — | Request quote | |
| 14130860 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 models | — | Request quote | |
| 14130862 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 models | — | Request quote | |
| 14130863 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,30m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 models | — | Request quote | |
| 14130864 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,40m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 models | — | Request quote | |
| 14130865 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 models | — | Request quote | |
| 14130866 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,60m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 models | — | Request quote | |
| 14130868 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,80m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 models | — | Request quote | |
| 14130870 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.2,2mm,42mm DLC,OM3 bending insensitive | 24 models | — | Request quote | |
| 04051356 | Cable | High Speed Cable,100G QSFP28 Passive High Speed Cable,3m,QSFP28,CC8P0.254B(S),QSFP28,ETH 100GbE,EEPROM | 20 models | — | Request quote | |
| 34061088 | Cable | High Speed Transceiver,QSFP28 to QSFP28 AOC,100G,0.01km | 20 models | — | Request quote | |
| 04051059 | Cable | High Speed Cable,Mini SAS HD 4i High Speed Cable,0.32m,Internal Mini SAS HD STR,8*(1P*30AWG 2*Drain) 8C*30AWG,Internal Mini SAS HD STR | 19 models | 02353NKH | Request quote | |
| 04051355 | Cable | High Speed Cable,100G QSFP28 Passive High Speed Cable,1m,QSFP28,CC8P0.254B(S),QSFP28,ETH 100GbE,EEPROM | 19 models | — | Request quote | |
| 04051916-015 | Cable | High Speed Cable,Internal Mini SAS HD Cable,0.9m,Internal Mini SAS HD R/A,8*(1P*30AWG 2*Drain) 8C*30AWG,Internal Mini SAS HD STR,R/A-STR | 19 models | — | Request quote | |
| 04052182 | Cable | High Speed Cable,100G QSFP28 Passive High Speed Cable,2m,QSFP28,CC8P0.4B(S),QSFP28,ETH 100GbE only for Storage,EEPROM | 19 models | — | Request quote | |
| 04051020 | Cable | High Speed Cable,0.75m,Internal Mini SAS HD R/A,8*(1P*30AWG 2*Drain) 8C*30AWG,Internal Mini SAS HD STR,R/A-STR,N | 10 models | — | Request quote | |
| 04051390 | Cable | High Speed Cable,Internal Mini SAS HD Cable,0.95m,Internal Mini SAS HD R/A,8*(1P*30AWG 2*Drain) 8C*30AWG,Internal Mini SAS HD STR,R/A-STR | 10 models | — | Request quote | |
| 14137264 | Cable | Optical Cable Parts,MPO/PC,MPO/PC,MULTI-MODE,3m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 10 models | — | Request quote | |
| 14137264-001 | Cable | Optical Cable Parts,MPO/PC,MPO/PC,MULTI-MODE,10m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 10 models | — | Request quote | |
| 14137264-002 | Cable | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,20m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 10 models | — | Request quote | |
| 14137264-003 | Cable | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,50m,8 CORES,0m/0m,GJFV-8A1A.3(OM4),3.5mm,43mm MPO,Bending insensitive | 10 models | — | Request quote | |
| 14137266 | Cable | Optical Cable Parts,MPO/PC,MPO/PC,Multi-mode,100m,8 CORES,0m/0m,GJFV-8A1a.3(OM4),3.5mm,43mm MPO,Bending insensitive | 10 models | — | Request quote | |
| 14130321 | Cable | Patchcord,DLC/PC,DLC/PC,Multi-mode,3m,A1b,2mm | 9 models | — | Request quote | |
| 14130347 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1b,2mm | 9 models | — | Request quote | |
| 14137113 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,3m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 9 models | — | Request quote | |
| 14137113-001 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,10m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 9 models | — | Request quote | |
| 14137113-002 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,20m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 9 models | — | Request quote | |
| 14137113-003 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,50m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 9 models | — | Request quote | |
| 14137261 | Cable | Patch Cord,DLC/PC,DLC/PC,Multi-mode,100m,A1a.3,2mm,42mm DLC,OM4 bending insensitive | 9 models | — | Request quote | |
| 04045847 | Cable | Traditional Signal Cable,1.8m | 7 models | — | Request quote | |
| 04070006 | Cable | Traditional Signal Cable,3.0m | 7 models | — | Request quote | |
| 04050804-001 | Cable | High Speed Cable,48G External MiniSAS HD Cable,2m,(SFF 8644 Plug),(28AWG*4P*2B(S)),(SFF 8644 Plug),Indoor,SAS 3.0,EEPROM | 6 models | — | Request quote |
BOM numbers, descriptions and substitution data come from Huawei official spare-part catalogs. A substitution is a sourcing hint only: confirm direction (one-way / two-way) and compatibility (complete / conditional) before ordering. Spare-part status (RSP / NRSP / NSP) is not part of the published catalog data — part attributes follow Huawei's quotation system and lead times must be confirmed separately. Need a P/N that is not listed? Send us your part list.
Which Huawei storage series this index covers
The catalogues processed for this release cover 7 of the 21 Huawei storage product series — the families that dominate installed estates and second-source procurement:
- OceanStor Dorado V3 and V6 — all-flash arrays including Dorado 2000/2100/3000/5000/6000/6800/18000 models.
- OceanStor V5 and V5 Kunpeng — 2200/2600/2810/5110/5210/5300/5500/5600/5800/6800 families.
- OceanStor mid-to-high-end — 18500K, 5310, 5510, 5610 and related controllers, subracks and interface modules.
- OceanDisk — 1800 disk enclosures, OceanDisk enterprise SSD, and the 300P / 500P / 116P / SP NVMe lines.
Not yet in this index: Pacific, OceanProtect, OceanStor 100D, OceanStor V3, OceanCyber, FusionStorage, FusionCube, OceanDisk 1500 / 16×0 / 13xx, eKitStor, AI storage, 2910, IVS and Dorado general-purpose models. These series are being added progressively — if you need a part from one of them, send us the BOM or the model and we will quote it directly rather than guess.
How to identify the correct Huawei storage spare part
1. Start from the BOM number
Huawei storage parts are ordered by BOM code (for example 02355DAB or 03034HHW), not by a marketing name. The BOM on the failed module label, the delivery note or the Huawei support portal is the only reliable identifier; a photo of the module is useful only as a cross-check.
2. Read the P/N straight off the equipment label
On a Huawei storage system or module label, the serial number carries the part number in positions 3 to 10: from 210235G75BZ0D3000027 the P/N is 0235G75B. Paste the whole serial number into the “Find part” box above and the index extracts the P/N and runs the lookup for you.
3. Check the revision suffix
A BOM ending in -001 or -002 is a sub-version of the base part and is not the same orderable item. Always quote the full string including the suffix. Where a sub-version is listed separately in this index, treat it as its own part number.
4. Confirm the model fit
Each row shows how many storage systems list that BOM in their official catalog. Click the model count to see the exact systems. A part can legitimately appear in several catalogues — that means it is a common part, not duplicated data.
5. Short part numbers
If you type a 7-digit number, the search automatically retries with a leading zero, because some Huawei BOMs are written without it (03059054 is often typed as 3059054).
Substitutions: direction and compatibility are two different things
- Direction — One-way means the new P/N can replace the old one but not the reverse; Two-way means the two parts are interchangeable.
- Compatibility — Complete means the replacement is functionally equivalent; Conditional means it fits only under certain system, firmware or configuration conditions.
- Not stated means Huawei’s published catalogue leaves the field empty. We do not infer or fill it in.
A conditional substitution must be checked with us before it is quoted as an equivalent part.
What this catalogue cannot confirm: RSP / NRSP / NSP and lead time
The official spare-part catalogues list BOM, category, description and model fit only. They do not carry Huawei’s spare-part attribute: RSP (regular spare part, lead time can be committed), NRSP (non-regular spare part, supplyable but without a committed lead time) or NSP (not a spare part, neither stocked nor supplied).
Part attributes follow Huawei’s quotation system, and lead times must be confirmed separately. Nothing on this page is a stock or delivery commitment. Send us the BOM list and we will return availability and lead time against Huawei’s own system.
Frequently asked questions
How many Huawei storage spare parts are in this index?
3,483 unique BOM part numbers, spread over 25 component categories and 86 storage systems, with 15,123 model-to-part relations and 1,925 part numbers that carry an official substitution.
Does this cover every Huawei storage series?
No. It covers 7 of the 21 Huawei storage product series — OceanStor full portfolio, OceanStor V5 and V5 Kunpeng, Dorado V3 and V6, OceanDisk 1800, and the OceanDisk enterprise SSD line (which includes the 300P/500P/116P/SP parts). Pacific, OceanProtect, FusionStorage, FusionCube and the other series are being added progressively.
Can I order directly from a part number in the table?
The table is a reference index, not a stock list. Use the quote button on any row, or send your BOM list, and we confirm availability, spare-part status and lead time with Huawei before quoting.
Why do some rows show no photo?
1,303 of the 3,483 part numbers carry an image taken from Huawei’s catalogues. 96 of those are unique to the part number, 352 are shared by a small group of similar parts (20 or fewer), and 855 use one representative image across a whole family — Huawei’s catalogues do this for most disk units, so we mark those typical instead of presenting them as the exact item. A missing photo is not a missing part.
Why do some parts show “typical” instead of a photo?
Where Huawei’s catalogue reuses one image across a whole family of parts, we show typical rather than display that image as if it were the exact item. The part number, capacity and interface in the description are the authoritative specification.
Is the data safe to use in a tender?
Every row is traceable to an official Huawei spare-part catalogue, including the original category and source file. We do not invent part numbers or specifications. Where Huawei leaves a field empty, the table says so instead of guessing.
Xinchuan Server | Enterprise Server Hardware Supplier