The SATA Drive That Powers 70 Percent of Enterprise Backup and Archive Servers
Every backup NAS, every Veeam repository, every Commvault MediaAgent running on a budget needs drives. Not NVMe drives. Not SAS SSDs. SATA hard drives that deliver capacity per dollar, not IOPS per dollar. The Toshiba MG09 18TB is a 7,200 RPM SATA enterprise drive with CMR recording, 2.5 million hours MTBF, and a 550 TB/year workload rating — at a price per terabyte that is roughly 60 percent of the equivalent SAS model. For backup targets, archives, and cold data tiers, the MG09 is the drive that makes the storage budget work.
Spécifications techniques
| Paramètre | spécification |
|---|---|
| Capacité | 18TB (also: 12TB, 14TB, 16TB in MG09 series) |
| Facteur de forme | 3.5-pouce LFF |
| Interface | SATA 6Gb/s |
| Vitesse rotationnelle | 7,200 RPM |
| Recording Technology | CMR with Flux-Controlled MAMR (Microwave-Assisted Magnetic Recording) |
| Cache Buffer | 512 MB |
| Sustained Transfer Rate | Jusqu'à 281 Mo/s |
| Average Latency | 4.17 MS |
| MTBF | 2,500,000 heures |
| FR | 0.35% (design target) |
| Workload Rate Limit | 550 TB/year |
| URE Rate | 1 sector per 10^15 bits |
| Pouvoir (Idle / en fonctionnement / Standby) | 2.2O / 4.1O / 0.9O (SATA, lower power than SAS equivalent) |
| Sealing | Helium-sealed (Toshiba Helium-Sealed HDD Technology, 5th gen) |
| Rotational Vibration | RV sensor with feed-forward compensation |
| Sector Size | 512e (512-byte emulation) or 4Kn (selectable at format) |
| Choc (en fonctionnement / Non-Op) | 70g / 300g |
| Physical | 147.0 X 101.85 X 26.1 millimètre, 720g |
| Température | 5C to 55C |
| garantie | 5-year limited (fabricant) |
MG09 SATA vs MG10 SAS — When the Interface Matters and When It Does Not
| Fonctionnalité | MG09 18TB SATA | MG10 20TB SAS |
|---|---|---|
| Interface | SATA 6Gb/s | SAS 12 Go/s (dual-port, full-duplex) |
| Transfer Rate | 281 Mo/s | 270 Mo/s |
| Pouvoir (Idle / en fonctionnement) | 2.2O / 4.1O | 4.2O / 7.2O |
| Dual-Port | Non (single-port, single path to RAID controller) | Oui (dual-port, redundant paths — survives HBA failure) |
| Max Drives per Controller | Typically higher (SATA controllers support more drives) | Lower (SAS expander ports scale differently) |
| Relative Price | 100 percent | ~130-140 percent |
| Best for | Backup targets, archives, cold storage, JBOD, single-controller DAS | Production servers, dual-controller SAN, environments requiring dual-path redundancy |
Compatible Platforms
SATA 6Gb/s, compatible with any server or NAS with 3.5-inch SATA bays. Dell PowerEdge R660/R760/R770 (SATA mode), xFusion V7, Lenovo ThinkSystem, Synology, QNAP, TrueNAS. Works with PERC H730/H740/H750/H755/H965i in SATA mode, onboard SATA controllers, and any SATA HBA.
Source via Xincuan
We supply Toshiba MG09 drives with factory-direct pricing, 3-an de garantie, and global shipping. Volume pricing for 20+ disques.
Serveur Xincuan | Fournisseur de matériel de serveur d'entreprise











