| 3204 | Intel Xeon Bronze 3204 6Processeur C 85 W 1,9 GHz |
| 3206R. | Processeur Intel Xeon Bronze 3206R 8C 85 W 1,9 GHz |
| 4208 | Intel Xeon Argent 4208 8Processeur C 85 W 2,1 GHz |
| 4209T | Processeur Intel Xeon Silver 4209T 8C 70 W 2,2 GHz |
| 4210 | Intel Xeon Argent 4210 10Processeur C 85 W 2,2 GHz |
| 4210R. | Processeur Intel Xeon Silver 4210R 10C 100 W 2,4 GHz |
| 4210T | Processeur Intel Xeon Silver 4210T 10C 95 W 2,3 GHz |
| 4214 | Intel Xeon Argent 4214 12Processeur C 85 W 2,2 GHz |
| 4214R. | Processeur Intel Xeon Silver 4214R 12C 100 W 2,4 GHz |
| 4214Y | Processeur Intel Xeon Silver 4214Y 12/10/8C 85 W 2,2 GHz |
| 4214Y | Processeur Intel Xeon Silver 4214Y 12/10/8C 85 W 2,2 GHz |
| 4214Y | Processeur Intel Xeon Silver 4214Y 12/10/8C 85 W 2,2 GHz |
| 4215 | Intel Xeon Argent 4215 8Processeur C 85 W 2,5 GHz |
| 4215R. | Processeur Intel Xeon Silver 4215R 8C 130 W 3,2 GHz |
| 4216 | Intel Xeon Argent 4216 16Processeur C 100 W 2,1 GHz |
| 5215 | Intel Xeon Or 5215 10Processeur C 85 W 2,5 GHz |
| 5215M | Processeur Intel Xeon Gold 5215M 10C 85 W 2,5 GHz |
| 5215L | Processeur Intel Xeon Gold 5215L 10C 85 W 2,5 GHz |
| 5217 | Intel Xeon Or 5217 8Processeur C 115 W 3,0 GHz |
| 5218 | Intel Xeon Or 5218 16Processeur C 125 W 2,3 GHz |
| 5218B | Processeur Intel Xeon Gold 5218B 16C 125 W 2,3 GHz |
| 5218N | Processeur Intel Xeon Gold 5218N 16C 110 W 2,3 GHz |
| 5218R. | Processeur Intel Xeon Gold 5218R 20C 125 W 2,1 GHz |
| 5218T | Processeur Intel Xeon Gold 5218T 16C 105 W 2,1 GHz |
| 5220 | Intel Xeon Or 5220 18Processeur C 125 W 2,2 GHz |
| 5220R. | Processeur Intel Xeon Gold 5220R 24C 150 W 2,2 GHz |
| 5220S | Processeur Intel Xeon Gold 5220S 18C 125 W 2,7 GHz |
| 5220T | Processeur Intel Xeon Gold 5220T 18C 105 W 1,9 GHz |
| 5222 | Intel Xeon Or 5222 4Processeur C 105 W 3,8 GHz |
| 6208tu | Processeur Intel Xeon Gold 6208U 16C 150 W 2,9 GHz |
| 6209tu | Processeur Intel Xeon Gold 6209U 20C 125 W 2,1 GHz |
| 6210tu | Processeur Intel Xeon Gold 6210U 20C 150 W 2,5 GHz |
| 6222V | Processeur Intel Xeon Gold 6222V 20C 115W 1,8GHz |
| 6226 | Intel Xeon Or 6226 12Processeur C 125 W 2,7 GHz |
| 6226R. | Processeur Intel Xeon Gold 6226R 16C 150 W 2,9 GHz |
| 6230 | Intel Xeon Or 6230 20Processeur C 125 W 2,1 GHz |
| 6230N | Processeur Intel Xeon Gold 6230N 20C 125 W 2,3 GHz |
| 6230R. | Processeur Intel Xeon Gold 6230R 26C 150 W 2,1 GHz |
| 6230T | Processeur Intel Xeon Gold 6230T 20C 125 W 2,1 GHz |
| 6234 | Intel Xeon Or 6234 8Processeur C 130 W 3,3 GHz |
| 6238 | Intel Xeon Or 6238 22Processeur C 140 W 2,1 GHz |
| 6238M | Processeur Intel Xeon Gold 6238M 22C 140 W 2,1 GHz |
| 6238L | Processeur Intel Xeon Gold 6238L 22C 140 W 2,1 GHz |
| 6238R. | Processeur Intel Xeon Gold 6238R 28C 165 W 2,2 GHz |
| 6238T | Processeur Intel Xeon Gold 6238T 22C 125 W 1,9 GHz |
| 6240 | Intel Xeon Or 6240 18Processeur C 150 W 2,6 GHz |
| 6240M | Processeur Intel Xeon Gold 6240M 18C 150 W 2,6 GHz |
| 6240L | Processeur Intel Xeon Gold 6240L 18C 150 W 2,6 GHz |
| 6240R. | Processeur Intel Xeon Gold 6240R 24C 165 W 2,4 GHz |
| 6240Y | Processeur Intel Xeon Gold 6240Y 18/14/8C 150 W 2,6 GHz |
| 6240Y | Processeur Intel Xeon Gold 6240Y 18/14/8C 150 W 2,6 GHz |
| 6240Y | Processeur Intel Xeon Gold 6240Y 18/14/8C 150 W 2,6 GHz |
| 6242 | Intel Xeon Or 6242 16Processeur C 150 W 2,8 GHz |
| 6242R. | Processeur Intel Xeon Gold 6242R 20C 205 W 3,1 GHz |
| 6244 | Intel Xeon Or 6244 8Processeur C 150 W 3,6 GHz |
| 6246 | Intel Xeon Or 6246 12Processeur C 165 W 3,3 GHz |
| 6246R. | Processeur Intel Xeon Gold 6246R 16C 205 W 3,4 GHz |
| 6248 | Intel Xeon Or 6248 20Processeur C 150 W 2,5 GHz |
| 6248R. | Processeur Intel Xeon Gold 6248R 24C 205 W 3,0 GHz |
| 6250 | Intel Xeon Or 6250 8Processeur C 185 W 3,9 GHz |
| 6252 | Intel Xeon Or 6252 24Processeur C 150 W 2,1 GHz |
| 6256 | Intel Xeon Or 6256 12Processeur C 205 W 3,6 GHz |
| 6252N | Processeur Intel Xeon Gold 6252N 24C 150 W 2,3 GHz |
| 6254 | Intel Xeon Or 6254 18Processeur C 200 W 3,1 GHz |
| 6258R. | Processeur Intel Xeon Gold 6258R 28C 205 W 2,7 GHz |
| 6262V | Processeur Intel Xeon Gold 6262V 24C 135W 1,9GHz |
| 8253 | Intel Xeon Platine 8253 16Processeur C 125 W 2,2 GHz |
| 8256 | Intel Xeon Platine 8256 4Processeur C 105 W 3,8 GHz |
| 8260 | Intel Xeon Platine 8260 24Processeur C 165 W 2,4 GHz |
| 8260L | Processeur Intel Xeon Platinum 8260M 24C 165 W 2,4 GHz |
| 8260M | Processeur Intel Xeon Platinum 8260L 24C 165 W 2,4 GHz |
| 8260Y | Processeur Intel Xeon Platinum 8260Y 24/20/16C 165 W 2,4 GHz |
| 8260Y | Processeur Intel Xeon Platinum 8260Y 24/20/16C 165 W 2,4 GHz |
| 8260Y | Processeur Intel Xeon Platinum 8260Y 24/20/16C 165 W 2,4 GHz |
| 8268 | Intel Xeon Platine 8268 24Processeur C 205 W 2,9 GHz |
| 8270 | Intel Xeon Platine 8270 26Processeur C 205 W 2,7 GHz |
| 8276 | Intel Xeon Platine 8276 28Processeur C 165 W 2,2 GHz |
| 8276M | Processeur Intel Xeon Platinum 8276M 28C 165 W 2,2 GHz |
| 8276L | Processeur Intel Xeon Platinum 8276L 28C 165 W 2,2 GHz |
| 8280 | Intel Xeon Platine 8280 28Processeur C 205 W 2,7 GHz |
| 8280M | Processeur Intel Xeon Platinum 8280M 28C 205 W 2,7 GHz |
| 8280L | Processeur Intel Xeon Platinum 8280L 28C 205 W 2,7 GHz |
| 3104 | Intel Xeon Bronze 3104 6Processeur C 85 W 1,7 GHz |
| 3106 | Intel Xeon Bronze 3106 8Processeur C 85 W 1,7 GHz |
| 4108 | Intel Xeon Argent 4108 8Processeur C 85 W 1,8 GHz |
| 4109T | Processeur Intel Xeon Silver 4109T 8C 70 W 2,0 GHz |
| 4110 | Intel Xeon Argent 4110 8Processeur C 85 W 2,1 GHz |
| 4112 | Intel Xeon Argent 4112 4Processeur C 85 W 2,6 GHz |
| 4114 | Intel Xeon Argent 4114 10Processeur C 85 W 2,2 GHz |
| 4114T | Processeur Intel Xeon Silver 4114T 10C 85 W 2,2 GHz |
| 4116 | Intel Xeon Argent 4116 12Processeur C 85 W 2,1 GHz |
| 4116T | Processeur Intel Xeon Silver 4116T 12C 85 W 2,1 GHz |
| 5115 | Intel Xeon Or 5115 10Processeur C 85 W 2,4 GHz |
| 5117 | Intel Xeon Or 5117 14Processeur C 105 W 2,0 GHz |
| 5118 | Intel Xeon Or 5118 12Processeur C 105 W 2,3 GHz |
| 5119T | Processeur Intel Xeon Gold 5119T 14C 85 W 2,0 GHz |
| 5120 | Intel Xeon Or 5120 14Processeur C 105 W 2,2 GHz |
| 5120T | Processeur Intel Xeon Gold 5120T 14C 105 W 2,2 GHz |
| 5122 | Intel Xeon Or 5122 4Processeur C 105 W 3,6 GHz |
| 6126 | Intel Xeon Or 6126 12C 125W 2.6GHz Processor |
| 6126F | Intel Xeon Gold 6126F 12C 135W 2.6GHz Processor |
| 6126T | Intel Xeon Gold 6126T 12C 125W 2.6GHz Processor |
| 6128 | Intel Xeon Or 6128 6C 115W 3.4GHz Processor |
| 6130 | Intel Xeon Or 6130 16Processeur C 125 W 2,1 GHz |
| 6130F | Intel Xeon Gold 6130F 16C 135W 2.1GHz Processor |
| 6130T | Intel Xeon Gold 6130T 16C 125W 2.1GHz Processor |
| 6132 | Intel Xeon Or 6132 14C 140W 2.6GHz Processor |
| 6134 | Intel Xeon Or 6134 8C 130W 3.2GHz Processor |
| 6134M | Intel Xeon Gold 6134M 8C 130W 3.2GHz Processor |
| 6136 | Intel Xeon Or 6136 12C 150W 3.0GHz Processor |
| 6137 | Intel Xeon Or 6137 8C 205W 3.9GHz Processor |
| 6138 | Intel Xeon Or 6138 20C 125W 2.0GHz Processor |
| 6138F | Intel Xeon Gold 6138F 20C 135W 2.0GHz Processor |
| 6138T | Intel Xeon Gold 6138T 20C 125W 2.0GHz Processor |
| 6140 | Intel Xeon Or 6140 18C 140W 2.3GHz Processor |
| 6140M | Intel Xeon Gold 6140M 18C 140W 2.3GHz Processor |
| 6142 | Intel Xeon Or 6142 16Processeur C 150 W 2,6 GHz |
| 6142F | Intel Xeon Gold 6142F 16C 160W 2.6GHz Processor |
| 6142M | Intel Xeon Gold 6142M 16C 150W 2.6GHz Processor |
| 6144 | Intel Xeon Or 6144 8C 150W 3.5GHz Processor |
| 6146 | Intel Xeon Or 6146 12C 165W 3.2GHz Processor |
| 6148 | Intel Xeon Or 6148 20C 150W 2.4GHz Processor |
| 6148F | Intel Xeon Gold 6148F 20C 160W 2.4GHz Processor |
| 6150 | Intel Xeon Or 6150 18C 165W 2.7GHz Processor |
| 6152 | Intel Xeon Or 6152 22Processeur C 140 W 2,1 GHz |
| 6154 | Intel Xeon Or 6154 18Processeur C 200 W 3,0 GHz |
| 8153 | Intel Xeon Platine 8153 16C 125W 2.0GHz Processor |
| 8156 | Intel Xeon Platine 8156 4Processeur C 105 W 3,6 GHz |
| 8158 | Intel Xeon Platine 8158 12C 150W 3.0GHz Processor |
| 8160 | Intel Xeon Platine 8160 24Processeur C 150 W 2,1 GHz |
| 8160M | Processeur Intel Xeon Platinum 8160M 24C 150 W 2,1 GHz |
| 8160T | Processeur Intel Xeon Platinum 8160T 24C 150 W 2,1 GHz |
| 8164 | Intel Xeon Platine 8164 26Processeur C 150 W 2,0 GHz |
| 8168 | Intel Xeon Platine 8168 24Processeur C 205 W 2,7 GHz |
| 8170 | Intel Xeon Platine 8170 26Processeur C 165 W 2,1 GHz |
| 8170M | Processeur Intel Xeon Platinum 8170M 26C 165 W 2,1 GHz |
| 8176 | Intel Xeon Platine 8176 28Processeur C 165 W 2,1 GHz |
| 8176F | Processeur Intel Xeon Platinum 8176F 28C 165 W 2,1 GHz |
| 8176M | Processeur Intel Xeon Platinum 8176M 28C 165 W 2,1 GHz |
| 8180 | Intel Xeon Platine 8180 28Processeur C 205 W 2,5 GHz |
| 8180M | Processeur Intel Xeon Platinum 8180M 28C 205 W 2,5 GHz |
EMC PowerEdge R650.
Equipped with third-generation Intel ® xeon ® The Dell EMC PowerEdge R650 with an expandable processor is an excellent rack mounted server designed to meet the needs of applications Performance and acceleration. The PowerEdge R650 is a dual slot/1U rack
mounted server that provides excellent performance for demanding workloads. It supports every The CPU has 8 canaux de mémoire et jusqu'à 32 DIMM DDR4, with a speed of 3200 MT/s. En outre, to meet the actual throughput improvement, PowerEdge R650 supports PCIe 4.0 et jusqu'à 24 Drives NVME, while improving air cooling capabilities and adding optional direct liquid cooling to support higher performance Power and heat dissipation requirements. This will make the PowerEdge R650 an ideal server for data center standardization across a wide range of workloads, y compris: data Libraries and analytics, high-frequency transactions, traditional enterprise IT, infrastructure de bureau virtuel, and even high-performance HPC or AI/ML environments, as well as dense 1U form factors, are required GPU support in the specifications.
mounted server that provides excellent performance for demanding workloads. It supports every The CPU has 8 canaux de mémoire et jusqu'à 32 DIMM DDR4, with a speed of 3200 MT/s. En outre, to meet the actual throughput improvement, PowerEdge R650 supports PCIe 4.0 et jusqu'à 24 Drives NVME, while improving air cooling capabilities and adding optional direct liquid cooling to support higher performance Power and heat dissipation requirements. This will make the PowerEdge R650 an ideal server for data center standardization across a wide range of workloads, y compris: data Libraries and analytics, high-frequency transactions, traditional enterprise IT, infrastructure de bureau virtuel, and even high-performance HPC or AI/ML environments, as well as dense 1U form factors, are required GPU support in the specifications.
Dell EMC PowerEdge R650 can provide excellent performance Performance of server power, high-speed memory and capacity, E / S
bandwidth And storage to meet data needs – very suitable for: Traditional enterprise IT • Database and analysis Virtual desktop
infrastructure AI/ML and HPC
bandwidth And storage to meet data needs – very suitable for: Traditional enterprise IT • Database and analysis Virtual desktop
infrastructure AI/ML and HPC
|
Modèle
|
D ELL R650
|
|
Spécifications d'apparence
|
1tu
|
|
processeur
|
Supports up to two 3rd generation Intel Xeon Scalable processors (jusqu'à 40 cœurs par processeur)
|
|
Processor interconnection
|
Intel Hyperpath Interconnect (UPI)
|
|
Mémoire
|
32 Emplacements DDR4 DIMM, supporting maximum RDIMM 2 TB or LRDIMM 4 TB, with speeds up to 3200 MT/s Up to 8 NVDIMM slots, up to a
maximum of 128 GB Up to 16 Intel Permanent Memory 200 Série (BPS) fentes, d'une capacité maximale de 8 TB Only supports registered ECC DDR4 DIMMs |
|
Storage Drive
|
Internal controllers: Minute H745, HBA355I, A50, H345, H755, H755N • Boot optimized storage subsystem (Boss-s2): HW RAID 2 x M.2 SSD
240 Go ou 480 GB External PERC (RAID): Min h840, HBA355E |
|
PCIe slot
|
Jusqu'à 3 PCIe 4.0 half height slots (all x16 except for one x8 slot with SNAPI I/O option) ou 2 PCIe (4.0) full height slots
|
|
USB port
|
Front port: •1 dedicated iDRAC Direct micro USB • 1 USB 2.0 • 1 VGA
Port arrière: ●1 USB 2.0 ● 1 serial (facultatif) ● 1 USB 3.0 ● 2 x Ethernet ● 1 VGA internal port: ● 1 USB 3.0 (facultatif) |
|
GPU
|
Up to three 75W single width GPUs
|
|
Pouvoir
|
• 800 W AC/240 HVDC • 1100 W AC/240 HVDC
• 1400 W AC/240 HVDC |
|
La gestion du système
|
Encryption signature firmware • Safety guidance • Secure erasure • Silicon wafer trust root System lockout (requires iDRAC9
Enterprise or Datacenter) MTP 1.2/2.0 FIPS, Certification CC-TCG, MTC 2.0 (facultatif) |
|
Networking options
|
1 xOCP 3.0 (x8 PCIe channel)
|
Vendre un serveur Dell/Xfusion/Huawei,De Chine.

















