Your CCTV NVR Has 32 Cameras Recording 24/7. The Drives Inside It Are Consumer-Grade. They Are Failing One at a Time.
Consumer hard drives are rated for 8 hours of operation per day, 240 power-on hours per year, and workloads measured in tens of terabytes. Surveillance NVRs run 24/7/365, write continuously at near-line-rate, and push 180 TB/year through each drive in a 32-camera deployment. The WD Purple Pro 18TB is an enterprise-class surveillance drive built for exactly this workload: 7,200 RPM, Grabación RMC, 550 Clasificación de carga de trabajo TB/año, and AllFrame AI firmware that optimizes write patterns for 32 simultaneous HD streams without dropping frames. It is the drive that survives a 24/7 surveillance environment for five years without a single dropped frame or a single failed drive in the array.
Especificaciones técnicas
| Parámetro | Especificación |
|---|---|
| Capacidad | 18tuberculosis (también: 8tuberculosis, 10tuberculosis, 12tuberculosis, 14tuberculosis, 16tuberculosis, 20tuberculosis, 22TB in Purple Pro series) |
| Factor de forma | 3.5-pulgada LFF |
| Interfaz | SATA 6Gb/s |
| Velocidad rotacional | 7,200 RPM |
| Tecnología de grabación | RMC (Grabación magnética convencional) — sin penalización de escritura SMR |
| Búfer de caché | 512 MEGABYTE |
| Tasa de transferencia sostenida | Hasta 270 MB/S |
| Latencia promedio | 4.16 EM |
| MTBF | 2,000,000 horas (clase empresarial, surveillance-optimized) |
| Límite de tasa de carga de trabajo | 550 tuberculosis/año (enterprise-class — 3x consumer drive workload rating) |
| AllFrame AI | Firmware-optimized ATA streaming command set: supports 64 HD cameras per drive, reduces frame loss, prioritizes write integrity over read caching |
| Fuerza (Inactivo / Operante / Apoyar) | 2.8W / 6.5W / 0.8W |
| Caza de focas | Sellado con helio (ultrastar-derived HelioSeal technology) |
| Tamaño del sector | 512mi (512-emulación de bytes) |
| Vibración rotacional | RV sensor array — compensates for multi-drive vibration in NVR chassis |
| Choque (Operante / No operativo) | 30GRAMO / 250GRAMO (lower operating shock tolerance than enterprise drives — designed for stable NVR mounting) |
| Físico | 147.0 X 101.6 X 26.1 milímetro, 690gramo |
| Temperatura | 0C a 65C |
| Garantía | 5-año limitado (fabricante), 3-year with WD Purple Pro registration |
Purple Pro vs Exos vs Red Pro — The WD Portfolio for Surveillance
| Característica | Purple Pro 18TB | Exos X24 24TB | Red Pro 20TB |
|---|---|---|---|
| Diseñado para | 24/7 surveillance NVR, DVR, video analytics | Enterprise data center, rack servers | Nas, home/small office, REDADA |
| Clasificación de carga de trabajo | 550 tuberculosis/año | 550 tuberculosis/año | 300 tuberculosis/año |
| AllFrame AI | Yes — 64 camaras, streaming write optimization | No | No |
| Soporte RAID | Soportado (NVR-specific RAID: REDADA 5, REDADA 6 recommended) | Full enterprise RAID (0/1/5/6/10/50/60) | REDADA 0, 1, 5, 10 solo (no 6/60) |
| Vibration Protection | RV sensor (multi-drive NVR optimized) | RV sensor (rack server optimized) | RV sensor (NAS optimized) |
| Lo mejor para | CCTV, access control, body-worn camera storage | Servidores, SAN, EL, backup targets | NAS devices in climate-controlled environments |
Retention Math: How Many Days of 4K Video Fit on an 18TB Drive
| Camera Count | Resolution / Bitrate | Daily Storage Per Camera | Daily Total | Retention on 18TB (Single Drive) | Retention on 8x 18TB (REDADA 5, 126TB Usable) |
|---|---|---|---|---|---|
| 32 camaras | 4k, 15fps, H.265, 8 Mbps | 86 ES | 2.75 tuberculosis | 6.5 días | 46 días |
| 64 camaras | 1080pag, 15fps, H.265, 4 Mbps | 43 ES | 2.75 tuberculosis | 6.5 días | 46 días |
| 128 camaras | 1080pag, 15fps, H.264, 8 Mbps | 86 ES | 11 tuberculosis | 1.6 días | 11.5 días |
A single 18TB Purple Pro delivers 6.5 days of retention for a 32-camera 4K NVR — typical for convenience stores, gas stations, and small retail. An 8-drive RAID 5 array delivers 46 days — appropriate for corporate campuses, warehouses, and mid-sized retail. Scale up deployment with additional NVRs or larger arrays for multi-site, casino, or city-wide surveillance requirements.
Compatible NVR Platforms
SATA 6Gb/s, compatible with any NVR or DVR with 3.5-inch SATA bays. Tested with Hikvision, Dahua, Axis, Milestone, Genetec, and ExacqVision NVR platforms. Supports WDDA (Western Digital Device Analytics) for predictive drive health monitoring in supported NVR software.
Fuente a través de Xincuan
We supply WD Purple Pro drives for surveillance deployments with factory-direct pricing, 3-año de garantía, y envío global. Precios por volumen para 20+ unidades.
Servidor Xinchuan | Proveedor de hardware de servidor empresarial











