The SATA Drive That Powers 70 Percent of Enterprise Backup and Archive Servers
Every backup NAS, every Veeam repository, every Commvault MediaAgent running on a budget needs drives. Not NVMe drives. Not SAS SSDs. SATA hard drives that deliver capacity per dollar, not IOPS per dollar. The Toshiba MG09 18TB is a 7,200 RPM SATA enterprise drive with CMR recording, 2.5 million hours MTBF, and a 550 TB/year workload rating — at a price per terabyte that is roughly 60 percent of the equivalent SAS model. For backup targets, archivo, and cold data tiers, the MG09 is the drive that makes the storage budget work.
Especificaciones técnicas
| Parámetro | Especificación |
|---|---|
| Capacidad | 18tuberculosis (también: 12tuberculosis, 14tuberculosis, 16TB in MG09 series) |
| Factor de forma | 3.5-pulgada LFF |
| Interfaz | SATA 6Gb/s |
| Velocidad rotacional | 7,200 RPM |
| Tecnología de grabación | CMR with Flux-Controlled MAMR (Microwave-Assisted Magnetic Recording) |
| Búfer de caché | 512 MEGABYTE |
| Tasa de transferencia sostenida | Hasta 281 MB/S |
| Latencia promedio | 4.17 EM |
| MTBF | 2,500,000 horas |
| AFR | 0.35% (objetivo de diseño) |
| Límite de tasa de carga de trabajo | 550 tuberculosis/año |
| Tasa de URE | 1 sector por 10^15 bits |
| Fuerza (Inactivo / Operante / Standby) | 2.2W / 4.1W / 0.9W (Sata, lower power than SAS equivalent) |
| Sealing | Helium-sealed (Toshiba Helium-Sealed HDD Technology, 5th gen) |
| Rotational Vibration | RV sensor with feed-forward compensation |
| Tamaño del sector | 512mi (512-emulación de bytes) or 4Kn (selectable at format) |
| Choque (Operante / No operativo) | 70GRAMO / 300GRAMO |
| Físico | 147.0 X 101.85 X 26.1 milímetro, 720gramo |
| Temperatura | 5C to 55C |
| Garantía | 5-año limitado (fabricante) |
MG09 SATA vs MG10 SAS — When the Interface Matters and When It Does Not
| Característica | MG09 18TB SATA | MG10 20TB SAS |
|---|---|---|
| Interfaz | SATA 6Gb/s | SAS de 12 Gb/s (dual-port, full-duplex) |
| Transfer Rate | 281 MB/S | 270 MB/S |
| Fuerza (Inactivo / Operante) | 2.2W / 4.1W | 4.2W / 7.2W |
| Dual-Port | No (single-port, single path to RAID controller) | Sí (dual-port, redundant paths — survives HBA failure) |
| Max Drives per Controller | Typically higher (SATA controllers support more drives) | Lower (SAS expander ports scale differently) |
| Relative Price | 100 percent | ~130-140 percent |
| Best for | Backup targets, archivo, cold storage, JBOD, single-controller DAS | Production servers, dual-controller SAN, environments requiring dual-path redundancy |
Plataformas compatibles
SATA 6Gb/s, compatible with any server or NAS with 3.5-inch SATA bays. Dell PowerEdge R660/R760/R770 (SATA mode), xFusion V7, Lenovo ThinkSystem, Synology, QNAP, TrueNAS. Funciona con PERC H730/H740/H750/H755/H965i en modo SATA, onboard SATA controllers, and any SATA HBA.
Fuente a través de Xincuan
We supply Toshiba MG09 drives with factory-direct pricing, 3-año de garantía, y envío global. Volume pricing for 20+ unidades.
Servidor Xincuan | Proveedor de hardware de servidor empresarial











