The CPU That Sits at the Top of Every Dell R760, R860, and xFusion 2488H V7 Configuration
When an IT director says “give me the fastest option,” this is the processor that goes into the quote. The Intel Xeon Platinum 8480+ is a 56-core, 112-thread, 4th Gen Xeon Scalable processor with a 350W TDP — the top-bin CPU for dual-socket platforms like the Dell R760 and R770, and one of four identical CPUs in the Dell R860. It is not the most cost-effective Xeon. It is the one you order when the workload demands it.
Especificaciones técnicas
| Parámetro | Especificación |
|---|---|
| Processor Number | Intel Xeon Platino 8480+ (Sapphire Rapids) |
| Núcleos / Trapos | 56 núcleos, 112 trapos (Hyper-Threading) |
| Frecuencia base | 2.0 GHz |
| Frecuencia turbo máxima | 3.8 GHz |
| Turbo de núcleo completo | 2.6 GHz (56 núcleos activos) |
| Cache | 105 MB L3 (Caché inteligente Intel) |
| TDP | 350W |
| Enchufe | LGA 4677 (Zócalo E) |
| Soporte de memoria | DDR5-4800 ECC RDIMM / 3DS RDIMM, 8 canales por CPU, hasta 4 TB per socket |
| Soporte PCIe | PCIe 5.0, hasta 80 lanes per socket |
| Soporte CXL | CXL 1.1 (Tipo 3 dispositivos de memoria) |
| Enlaces UPI | 4x UPI 2.0 (hasta 16 GT/s per link) |
| Aceleradores (on-die) | Intel DSA (Acelerador de transmisión de datos), IAA (Acelerador de análisis en memoria), DLB (Balanceador de carga dinámico), QAT (QuickAssist Technology) |
| Seguridad | Intel SGX (Software Guard Extensions), Intel TME/MKTME (Total Memory Encryption), Intel TDX (Trust Domain Extensions) |
| Conjunto de instrucciones | x86-64, AVX-512, VNI, bf16, AMX (Advanced Matrix Extensions) |
| Proceso de fabricación | Intel 7 (10nm SuperFin mejorado) |
| Temperatura de funcionamiento | Up to 77°C (DTS máx.) |
| Garantía | 3-año (con servidor), 1-año (standalone tray processor) |
8480+ vs 8470 vs 6448Y — Which Xeon for Your R760?
| Característica | Platino 8480+ | Platino 8470 | Gold 6448Y |
|---|---|---|---|
| Núcleos | 56 / 112T | 52 / 104T | 32 / 64T |
| Base / Turbo | 2.0 / 3.8 GHz | 2.0 / 3.8 GHz | 2.1 / 4.1 GHz |
| Turbo de núcleo completo | 2.6 GHz | 2.6 GHz | 3.0 GHz |
| TDP | 350W | 350W | 250W |
| L3 Cache | 105 MEGABYTE | 105 MEGABYTE | 60 MEGABYTE |
| Enlaces UPI | 4X | 4X | 3X |
| Lo mejor para | Densidad máxima del núcleo, high-frequency VDI, consolidación | High core count at slightly lower price | Lower power, higher single-thread speed, cost-sensitive |
| Precio relativo | 100% (base) | ~85% | ~45% |
On-Die Accelerators — The Feature That Separates 4th Gen from 3rd Gen
El 8480+ includes four Intel on-die accelerators that previous-generation Xeons lacked. DSA (Acelerador de transmisión de datos) offloads memory copy, CRC, and data movement operations from CPU cores — reducing CPU utilization by 20-30% on storage and networking I/O-heavy workloads. IAA (Acelerador de análisis en memoria) accelerates database compression and decompression for Oracle, SQL Server, and PostgreSQL. DLB (Balanceador de carga dinámico) improves packet processing for NFV and software-defined networking. QAT (QuickAssist Technology) accelerates cryptographic operations — TLS, IPsec, and compression — at line rate without consuming CPU cores. If your workload is I/O-bound, these accelerators deliver more performance uplift than an extra 4 cores would.
Plataformas de servidor compatibles
LGA 4677 enchufe. Compatible con Dell PowerEdge R660, R760, R770, R860, R960 (4th Gen Xeon platforms). Not compatible with 14th Gen (R640, R740) or 15th Gen (650€, R750) — those use LGA 3647 and LGA 4189 respectivamente. Also compatible with xFusion FusionServer V7 series. Verify platform TDP support — the 8480+ at 350W requires a server chassis rated for 350W+ processor TDP. Dell R760, R770, R860 support this. R660 may require a higher-TDP heatsink option.
Fuente a través de Xincuan
We supply Intel Xeon Platinum 8480+ processors pre-installed in Dell and xFusion servers with factory-direct pricing, 3-año de garantía, y envío global.
Servidor Xinchuan | Proveedor de hardware de servidor empresarial











