| Fator de forma | 2Rack em U | 
| Processadores | Up to two 2 AMD EPYC™ 7002 / 7003 Series Processors, up to 64C, 280C | 
| Memória | 32x DDR4 memory slots; Maximum 4TB using 128GB 3DS RDIMMs; up to 1DPC at 3200MHz, 2DPC at 3200MHz | 
| Compartimentos de movimentação | Up to 20x 3.5-inch or 40x 2.5-inch drives; Maximum of 32x NVMe drives with 1:1 connection* | 
| Slots de expansão | Up to 20x 3.5-inch or 40x 2.5-inch drives; Maximum of 32x NVMe drives with 1:1 connection* | 
| GPU | Up to 6x single-width 150W GPUs or 3x double-width 300WGPUs* | 
| Interface de rede | OCP 3.0 mezz adapter, PCIe adapters | 
| Poder | Dual redundant PSUs (up to 1800W Platinum), 240V HVDC support* | 
| Portas | Frente: 1x USB 3.1 G1, 1x USB 2.0, 1xVGA (opcional) | 
|  | 
| Traseira: 3x USB 3.1 G1, 1x porta serial (opcional) 1x RJ-45 (gerenciamento) | 
| Gerenciamento do sistema | Lenovo XClarity Controller* | 
| OS Support | Microsoft Windows Server, Servidor SUSE Linux Enterprise, Red Hat Enterprise Linux, VMware ESXi* | 
| Garantia limitada | 1- and 3-year customer replaceable unit and onsite services, próximo dia útil 9×5; atualizações de serviço opcionais | 
| Datasheet | Lenovopress.com/ds0109 |