Dell SSD 3.84TB SAS Mix Use 12Gbps 2.5 inch hot-plug drive. Comes w/ 2.5″ drive and tray for Generation 14 PowerEdge Servers
Dell 14th Generation Enterprise Hard Drives
For Dell Generation 14 server. Compatible with the following PowerEdge Servers:
PowerEdge R340 R440 R540 R640 R740
PowerEdge R840 R940xa
PowerEdge R740XD C6420 R6415
PowerEdge R7415 R7425
Specifiche
| Enterprise Mixed Use SSD | |
|---|---|
| Basic Specifications | |
| Reliability | |
| Power Requirements | |
| Dimensioni | |
| Enviromental | |
| Model Number | KPM5WVUG3T84 / XGKPF |
| Interfaccia | SAS-3.0 |
| Interface Speed | 12.0 Gbit/sec , 6.0 Gbit/sec , 3.0 Gbit/sec , 1.5 Gbit/sec |
| Tipo di memoria | BiCS FLASH TLC |
| Formatted Capacity | 3.84tubercolosi |
| Sustained 64KiB Sequential Read | 2,100 MiB/s |
| Sustained 64KiB Sequential Write | 2,100 MiB/s |
| Sustained 4KiB Random Read | 370,000 IOPS |
| Sustained 4KiB Random Write | 55,000 IOPS |
| Sed / Self Encryption | SÌ |
| DWPD | 3 |
| Supply Voltage | 5 V ±7 % , 12 V ±7 % |
| Power Consumption (Operativo) | 3.2W Typ. |
| Altezza | 15.0 mm +0 , -0.5 mm |
| Larghezza | 69.85 ±0.25 mm |
| Length | 100.45 mm Max. |
| Peso | 130 g Max. |
| Temperature (Operativo) | 0 A 55 °C |
| Relative Humidity ( Operativo ) | 5 A 95 % R.H. |
| Vibration (Operativo) | 21.27 m/s {2.17 Grms} (100 A 800 Hz) |
| Shock (Operativo) | 9.8 km/s {1,000 G} (0.5 msec) |
ROHS Compliant
Alternate MPNs: XGKPF
Peso: 0.7 libbre
Garanzia: 1 Year DiscTech
Vendi server Dell/Xfusion/Huawei,Dalla Cina.











